Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Small Cap Funds in India — ranked by FundScore
Small cap funds must hold at least 65% of assets in companies ranked 251st and beyond by market capitalisation. It is the highest-risk, highest-dispersion equity category: individual funds vary enormously, liquidity is thinner, and drawdowns of 30–50% have happened — which is why fund selection and holding period matter more here than anywhere else.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
18.57%
Across the funds shown
Median expense ratio
0.74%
Direct plans, across the funds shown
Top 25 small cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Small Cap Fund Direct Plan Growth Bank of India Mutual Fund | strong · p100 | 29.03% | 24.40% | 21.53% | 0.45% | — |
| 2 | BANK OF INDIA Small Cap Fund Direct Plan IDCW Bank of India Mutual Fund | strong · p99 | 29.01% | 24.39% | 21.51% | 0.45% | — |
| 3 | ITI Small Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | strong · p98 | 22.17% | 27.07% | 20.03% | 0.84% | — |
| 4 | BANK OF INDIA Small Cap Fund Regular Plan Growth Bank of India Mutual Fund | strong · p97 | 27.20% | 22.59% | 19.68% | — | — |
| 5 | BANK OF INDIA Small Cap Fund Regular Plan IDCW Bank of India Mutual Fund | strong · p96 | 27.20% | 22.59% | 19.68% | — | — |
| 6 | ITI Small Cap Fund - Regular Plan - Growth Option ITI Mutual Fund | strong · p95 | 20.37% | 25.09% | 17.96% | — | — |
| 7 | ITI Small Cap Fund - Direct Plan - IDCW Option ITI Mutual Fund | strong · p94 | 19.70% | 24.83% | 18.76% | 0.84% | — |
| 8 | Invesco India Smallcap Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p93 | 16.30% | 24.94% | 21.06% | 0.42% | — |
| 9 | Union Small Cap Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p92 | 25.19% | 20.24% | 18.87% | 0.80% | — |
| 10 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH Bandhan Mutual Fund | strong · p91 | 12.88% | 26.95% | 20.26% | 0.35% | — |
| 11 | Union Small Cap Fund - Regular Plan - Growth Option Union Mutual Fund | strong · p90 | 23.81% | 18.85% | 17.58% | — | — |
| 12 | Invesco India Smallcap Fund - Regular Plan - Growth Invesco Mutual Fund | strong · p89 | 14.81% | 23.25% | 19.36% | — | — |
| 13 | ITI Small Cap Fund - Regular Plan - IDCW Option ITI Mutual Fund | strong · p88 | 17.63% | 22.66% | 16.58% | — | — |
| 14 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH Bandhan Mutual Fund | strong · p87 | 11.52% | 25.28% | 18.55% | — | — |
| 15 | DSP Small Cap Fund - Direct Plan - Growth DSP Mutual Fund | strong · p86 | 19.64% | 19.49% | 19.17% | 0.82% | — |
| 16 | Sundaram Small Cap Fund Direct Plan - Growth Sundaram Mutual Fund | strong · p85 | 18.82% | 19.45% | 18.33% | 0.70% | — |
| 17 | DSP Small Cap Fund - Regular - Growth DSP Mutual Fund | strong · p84 | 18.57% | 18.44% | 18.12% | — | — |
| 18 | quant Small Cap Fund - IDCW Option - Direct Plan quant Mutual Fund | strong · p83 | 14.48% | 18.93% | 20.56% | 0.81% | — |
| 19 | quant Small Cap Fund - Growth Option - Direct Plan quant Mutual Fund | strong · p82 | 14.48% | 18.93% | 20.56% | 0.95% | — |
| 20 | Sundaram Small Cap Fund Regular Plan - Growth Sundaram Mutual Fund | strong · p81 | 17.55% | 18.16% | 17.02% | — | — |
| 21 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p80 | 19.96% | 17.66% | 15.34% | 0.78% | — |
| 22 | Edelweiss Small Cap Fund - Direct Plan - Growth Edelweiss Mutual Fund | steady · p79 | 12.84% | 18.38% | 19.25% | 0.62% | — |
| 23 | PGIM India Small Cap Fund - Direct Plan- Growth Option PGIM India Mutual Fund | steady · p78 | 15.33% | 18.56% | 15.18% | 0.85% | — |
| 24 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund | steady · p77 | 12.03% | 17.96% | 20.58% | 0.54% | — |
| 25 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | steady · p76 | 12.03% | 17.96% | 20.58% | 0.54% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds