Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Small Cap Funds in India — ranked by FundScore
Small cap funds must hold at least 65% of assets in companies ranked 251st and beyond by market capitalisation. It is the highest-risk, highest-dispersion equity category: individual funds vary enormously, liquidity is thinner, and drawdowns of 30–50% have happened — which is why fund selection and holding period matter more here than anywhere else.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
4.39%
Across the funds shown
Median expense ratio
—
Direct plans, across the funds shown
Top 25 small cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | ITI Small Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | strong · p100 | 13.08% | 26.07% | 17.55% | — | — |
| 2 | BANK OF INDIA Small Cap Fund Direct Plan Growth Bank of India Mutual Fund | strong · p99 | 15.60% | 22.95% | 19.97% | — | — |
| 3 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH Bandhan Mutual Fund | strong · p98 | 5.59% | 27.64% | 20.22% | — | — |
| 4 | Invesco India Smallcap Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p97 | 9.16% | 23.61% | 20.04% | — | — |
| 5 | Union Small Cap Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p96 | 17.10% | 19.41% | 17.39% | — | — |
| 6 | quant Small Cap Fund - Growth Option - Direct Plan quant Mutual Fund | strong · p95 | 9.79% | 19.90% | 19.46% | — | — |
| 7 | DSP Small Cap Fund - Direct Plan - Growth DSP Mutual Fund | strong · p94 | 9.84% | 18.32% | 18.12% | — | — |
| 8 | Sundaram Small Cap Fund Direct Plan - Growth Sundaram Mutual Fund | strong · p93 | 8.40% | 18.45% | 17.44% | — | — |
| 9 | Edelweiss Small Cap Fund - Direct Plan - Growth Edelweiss Mutual Fund | strong · p92 | 5.34% | 17.86% | 18.14% | — | — |
| 10 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund | strong · p91 | 3.63% | 17.32% | 19.54% | — | — |
| 11 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p90 | 3.63% | 17.32% | 19.54% | — | — |
| 12 | Axis Small Cap Fund - Direct Plan - Growth Axis Mutual Fund | strong · p89 | 4.39% | 16.75% | 16.88% | — | — |
| 13 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p88 | 9.14% | 16.62% | 13.71% | — | — |
| 14 | UTI Small Cap Fund - Direct Plan - Growth Option UTI Mutual Fund | strong · p87 | 3.08% | 16.42% | 16.42% | — | — |
| 15 | Mahindra Manulife Small Cap Fund - Direct Plan - Growth Mahindra Manulife Mutual Fund | strong · p86 | 9.64% | 22.41% | — | — | — |
| 16 | Franklin India Small Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | strong · p85 | 0.54% | 15.84% | 17.37% | — | — |
| 17 | CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund | strong · p84 | 1.33% | 14.30% | 16.47% | — | — |
| 18 | SBI Small Cap Fund - Direct Plan - Growth SBI Mutual Fund | strong · p83 | 2.12% | 13.27% | 14.75% | — | — |
| 19 | HDFC Small Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p82 | -2.22% | 13.17% | 15.75% | — | — |
| 20 | ICICI Prudential Smallcap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p81 | -0.34% | 12.73% | 14.65% | — | — |
| 21 | Kotak-Small Cap Fund - Payout of Income Distribution cum capital withdrawal option - Direct Kotak Mahindra Mutual Fund | strong · p80 | -0.06% | 13.45% | 13.81% | — | — |
| 22 | Kotak-Small Cap Fund - Growth - Direct Kotak Mahindra Mutual Fund | steady · p79 | -0.06% | 13.45% | 13.81% | — | — |
| 23 | PGIM India Small Cap Fund - Direct Plan- Growth Option PGIM India Mutual Fund | steady · p78 | 7.08% | 16.00% | — | — | — |
| 24 | Tata Small Cap Fund-Direct Plan-Growth Tata Mutual Fund | steady · p77 | -7.33% | 13.01% | 15.64% | — | — |
| 25 | HSBC Small Cap Fund - Direct Growth HSBC Mutual Fund | steady · p76 | 2.69% | 16.05% | — | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds