Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Aggressive Hybrid Funds in India — ranked by FundScore
Aggressive hybrid funds hold 65–80% in equities and the rest in debt. The debt cushion softens equity drawdowns while keeping equity taxation, making the category a common first step for investors moving from deposits into markets.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
10.15%
Across the funds shown
Median expense ratio
0.60%
Direct plans, across the funds shown
Top 25 aggressive hybrid funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN GROWTH Bank of India Mutual Fund | strong · p100 | 15.57% | 19.16% | 15.99% | 0.67% | — |
| 2 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH Bank of India Mutual Fund | strong · p99 | 14.02% | 17.68% | 14.69% | — | — |
| 3 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - DIRECT PLAN IDCW Bank of India Mutual Fund | strong · p98 | 9.71% | 17.07% | 14.75% | — | — |
| 4 | Bandhan Aggressive Hybrid Fund-Direct Plan Growth Bandhan Mutual Fund | strong · p97 | 10.15% | 16.02% | 12.62% | 0.48% | — |
| 5 | quant Aggressive Hybrid Fund-Growth Option-Direct Plan quant Mutual Fund | strong · p96 | 12.64% | 14.48% | 14.01% | 1.38% | — |
| 6 | quant Aggressive Hybrid Fund-IDCW Option-Direct Plan quant Mutual Fund | strong · p95 | 12.64% | 14.48% | 14.01% | 1.34% | — |
| 7 | ICICI Prudential Equity & Debt Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p94 | 4.14% | 15.28% | 16.35% | 0.77% | — |
| 8 | Navi Aggressive Hybrid Fund - Direct Plan - Growth Navi Mutual Fund | strong · p93 | 11.28% | 13.31% | 12.43% | 0.49% | — |
| 9 | Navi Aggressive Hybrid Fund - Direct Plan Normal IDCW Navi Mutual Fund | strong · p92 | 11.26% | 13.28% | 12.39% | 0.49% | — |
| 10 | Navi Aggressive Hybrid Fund - Direct Plan Monthly IDCW Navi Mutual Fund | strong · p91 | 11.26% | 13.28% | 12.39% | 0.49% | — |
| 11 | Navi Aggressive Hybrid Fund - Direct Plan Annual IDCW Navi Mutual Fund | strong · p90 | 11.25% | 13.28% | 12.39% | 0.49% | — |
| 12 | Navi Aggressive Hybrid Fund - Direct Plan Quarterly IDCW Navi Mutual Fund | strong · p89 | 11.18% | 13.26% | 12.37% | 0.49% | — |
| 13 | Navi Aggressive Hybrid Fund - Direct Plan Half Yearly IDCW Navi Mutual Fund | strong · p88 | 11.15% | 13.25% | 12.37% | 0.49% | — |
| 14 | Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth Option Edelweiss Mutual Fund | strong · p87 | 5.18% | 15.06% | 14.59% | 0.81% | — |
| 15 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN IDCW Bank of India Mutual Fund | strong · p86 | 8.20% | 15.64% | 13.48% | — | — |
| 16 | ICICI Prudential Equity & Debt Fund - Growth ICICI Prudential Mutual Fund | strong · p85 | 3.54% | 14.61% | 15.69% | — | — |
| 17 | Kotak Aggressive Hybrid Fund - Direct Plan - IDCW - Payout & Reinvestment of Income Distribution cum capital withdrawal option Kotak Mahindra Mutual Fund | strong · p84 | 6.86% | 14.58% | 13.45% | 0.52% | — |
| 18 | Kotak Aggressive Hybrid Fund - Direct Plan -Growth Kotak Mahindra Mutual Fund | strong · p83 | 6.86% | 14.58% | 13.45% | 0.52% | — |
| 19 | quant Aggressive Hybrid Fund-IDCW Option - Regular Plan quant Mutual Fund | strong · p82 | 11.20% | 13.00% | 12.52% | — | — |
| 20 | quant Aggressive Hybrid Fund - Growth Option - Regular Plan quant Mutual Fund | strong · p81 | 11.20% | 13.01% | 12.51% | — | — |
| 21 | Bandhan Aggressive Hybrid Fund-Regular Plan Growth Bandhan Mutual Fund | strong · p80 | 8.61% | 14.47% | 11.15% | — | — |
| 22 | JM Aggressive Hybrid Fund (Direct) - Annual Bonus Option JM Financial Mutual Fund | steady · p79 | 3.87% | 14.86% | 14.66% | 1.09% | — |
| 23 | JM Aggressive Hybrid Fund (Direct) - Half Yearly IDCW JM Financial Mutual Fund | steady · p78 | 3.86% | 14.85% | 14.67% | 1.09% | — |
| 24 | JM Aggressive Hybrid Fund (Direct) - IDCW JM Financial Mutual Fund | steady · p77 | 3.86% | 14.85% | 14.66% | 1.09% | — |
| 25 | JM Aggressive Hybrid Fund (Direct) - Monthly IDCW JM Financial Mutual Fund | steady · p76 | 3.86% | 14.85% | 14.66% | 1.09% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds