Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Retirement Funds in India — ranked by FundScore
Retirement funds are solution-oriented schemes with a lock-in of 5 years or until retirement age, whichever is earlier. Most offer aggressive, moderate and conservative plans so the equity-debt mix can be stepped down as retirement approaches.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
2.43%
Across the funds shown
Median expense ratio
1.06%
Direct plans, across the funds shown
Top 25 retirement funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Retirement Fund Pure Equity Plan ICICI Prudential Mutual Fund | strong · p100 | 2.43% | 17.06% | 17.11% | 0.87% | — |
| 2 | ICICI Prudential Retirement Fund Pure Equity Plan ICICI Prudential Mutual Fund | strong · p99 | 2.40% | 17.07% | 17.11% | 0.87% | — |
| 3 | Aditya Birla Sun Life Retirement Fund-The 30s Plan Aditya Birla Sun Life Mutual Fund | strong · p98 | 9.65% | 14.19% | 11.05% | 1.35% | — |
| 4 | ICICI Prudential Retirement Fund Pure Equity Plan ICICI Prudential Mutual Fund | strong · p97 | 1.10% | 15.48% | 15.53% | 1.06% | — |
| 5 | ICICI Prudential Retirement Fund Pure Equity Plan ICICI Prudential Mutual Fund | strong · p96 | 1.10% | 15.48% | 15.53% | 1.06% | — |
| 6 | ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICI Prudential Mutual Fund | strong · p95 | 1.43% | 14.67% | 13.29% | 1.18% | — |
| 7 | ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICI Prudential Mutual Fund | strong · p94 | 1.39% | 14.65% | 13.29% | 1.18% | — |
| 8 | Aditya Birla Sun Life Retirement Fund-The 30s Plan Aditya Birla Sun Life Mutual Fund | strong · p93 | 8.20% | 12.70% | 9.53% | 0.92% | — |
| 9 | Nippon India Interval Fund-Quarterly Interval Fund Serie-II Nippon India Mutual Fund | strong · p92 | 5.84% | 6.53% | 6.24% | — | — |
| 10 | Nippon India Interval Fund-Quarterly Interval Fund Serie-II Nippon India Mutual Fund | strong · p91 | 5.84% | 6.53% | 6.24% | — | — |
| 11 | Nippon India Interval Fund-Quarterly Interval Fund Serie-II Nippon India Mutual Fund | strong · p90 | 5.80% | 6.48% | 6.17% | — | — |
| 12 | Nippon India Interval Fund-Quarterly Interval Fund Serie-II Nippon India Mutual Fund | strong · p89 | 5.80% | 6.48% | 6.17% | — | — |
| 13 | ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICI Prudential Mutual Fund | strong · p88 | 0.04% | 13.05% | 11.69% | 1.06% | — |
| 14 | ICICI Prudential Retirement Fund Hybrid Aggressive Plan ICICI Prudential Mutual Fund | strong · p87 | 0.04% | 13.05% | 11.69% | 1.06% | — |
| 15 | ICICI Prudential Retirement Fund Hybrid Conservative Plan ICICI Prudential Mutual Fund | strong · p86 | 3.05% | 8.70% | 8.04% | 1.06% | — |
| 16 | ICICI Prudential Retirement Fund Hybrid Conservative Plan ICICI Prudential Mutual Fund | strong · p85 | 3.05% | 8.70% | 8.04% | 1.06% | — |
| 17 | Aditya Birla Sun Life Retirement Fund-The 50s Plan Aditya Birla Sun Life Mutual Fund | strong · p84 | 2.81% | 7.17% | 6.53% | 0.63% | — |
| 18 | ICICI Prudential Retirement Fund Pure Debt Plan ICICI Prudential Mutual Fund | strong · p83 | 3.20% | 6.11% | 5.64% | 1.22% | — |
| 19 | ICICI Prudential Retirement Fund Pure Debt Plan ICICI Prudential Mutual Fund | strong · p82 | 3.20% | 6.11% | 5.64% | 1.22% | — |
| 20 | ICICI Prudential Retirement Fund Hybrid Conservative Plan ICICI Prudential Mutual Fund | strong · p81 | 1.82% | 7.47% | 6.85% | 1.06% | — |
| 21 | ICICI Prudential Retirement Fund Hybrid Conservative Plan ICICI Prudential Mutual Fund | strong · p80 | 1.82% | 7.46% | 6.85% | 1.06% | — |
| 22 | Tata Retirement Savings Fund-Moderate Plan Tata Mutual Fund | steady · p79 | 1.84% | 9.99% | 9.09% | 0.58% | — |
| 23 | UTI Retirement Fund UTI Mutual Fund | steady · p78 | 0.15% | 7.80% | 8.09% | — | — |
| 24 | Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan Aditya Birla Sun Life Mutual Fund | steady · p77 | 2.84% | 5.50% | 4.81% | 0.92% | — |
| 25 | Tata Retirement Savings Fund-Conservative Plan Tata Mutual Fund | steady · p76 | 2.09% | 6.72% | 6.07% | 0.85% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk Funds