Market
Headline indices, category medians, and the day's leading funds — all from public benchmark data.
Nifty 50 TRI23,189.05▼ 0.76%
Nifty Midcap 150 TRI17,141.2▼ 0.34%
Nifty Smallcap 250 TRI16,920.4—
Nifty 50 TRI
As of 08 Jun 2026
23,189.05
1D: -0.76%1M: -4.08%1Y: -7.26%
Nifty Midcap 150 TRI
As of 08 Jun 2026
17,141.20
1D: -0.34%1M: -2.76%1Y: +3.45%
Nifty Smallcap 250 TRI
As of 08 Jun 2026
16,920.40
1D: —1M: —1Y: —
Top fund categories today
Median 1-year return of direct-growth schemes in each SEBI category. Sort any column.
| Liquid Fund | debt | 1 | 5.75% |
| Value Fund | equity | 1 | -8.75% |
| Credit Risk Fund | debt | 0 | — |
| Gilt Fund | debt | 0 | — |
| Corporate Bond Fund | debt | 0 | — |
| Short Duration | debt | 0 | — |
| Ultra Short Duration | debt | 0 | — |
| Focused Fund | equity | 0 | — |
| Large & Mid Cap Fund | equity | 0 | — |
| Contra Fund | equity | 0 | — |
| Dividend Yield | equity | 0 | — |
| Thematic / Sectoral | equity | 0 | — |
| Index Fund | equity | 0 | — |
| Equity ETF | equity | 0 | — |
| Large Cap Fund | equity | 0 | — |
| Mid Cap Fund | equity | 0 | — |
| Small Cap Fund | equity | 0 | — |
| Flexi Cap Fund | equity | 0 | — |
| Multi Cap Fund | equity | 0 | — |
| ELSS | equity | 0 | — |
| Multi Asset Allocation | hybrid | 0 | — |
| Dynamic Asset Alloc | hybrid | 0 | — |
| Conservative Hybrid | hybrid | 0 | — |
| Balanced Hybrid | hybrid | 0 | — |
| Aggressive Hybrid | hybrid | 0 | — |
| Retirement Fund | solution | 0 | — |
| Children Fund | solution | 0 | — |
Top funds by 1-year return
Direct-plan growth-option schemes. Past performance ≠ future performance.