Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Index Funds in India — ranked by FundScore
Index funds passively replicate a benchmark like the Nifty 50 or Sensex instead of paying a manager to pick stocks. Returns equal the index minus a small expense ratio and tracking error — no chance of beating the market, and no risk of badly trailing it either.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
5.89%
Across the funds shown
Median expense ratio
0.32%
Direct plans, across the funds shown
Top 25 index funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential NASDAQ 100 Index Fund ICICI Prudential Mutual Fund | strong · p100 | 24.30% | 30.10% | 18.53% | 0.63% | — |
| 2 | ICICI Prudential Nifty Pharma Index Fund ICICI Prudential Mutual Fund | strong · p100 | 20.82% | 18.91% | — | 0.52% | — |
| 3 | ICICI Prudential NASDAQ 100 Index Fund ICICI Prudential Mutual Fund | strong · p100 | 24.30% | 30.10% | 18.53% | 0.63% | — |
| 4 | ICICI Prudential Nifty Pharma Index Fund ICICI Prudential Mutual Fund | strong · p100 | 20.82% | 18.91% | — | 0.32% | — |
| 5 | Motilal Oswal S&P 500 Index Fund Motilal Oswal Mutual Fund | strong · p100 | 21.00% | 25.92% | 17.19% | 0.49% | — |
| 6 | ICICI Prudential NASDAQ 100 Index Fund ICICI Prudential Mutual Fund | strong · p100 | 24.90% | 30.68% | 19.08% | 0.43% | — |
| 7 | Motilal Oswal S&P 500 Index Fund Motilal Oswal Mutual Fund | strong · p100 | 21.58% | 26.57% | 17.82% | 0.49% | — |
| 8 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Edelweiss Mutual Fund | strong · p100 | 17.81% | 17.33% | 12.83% | 0.56% | — |
| 9 | ICICI Prudential NASDAQ 100 Index Fund ICICI Prudential Mutual Fund | strong · p100 | 24.90% | 30.68% | 19.09% | 0.63% | — |
| 10 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Edelweiss Mutual Fund | strong · p100 | 18.45% | 17.97% | 13.46% | 0.56% | — |
| 11 | ICICI Prudential Nifty Pharma Index Fund ICICI Prudential Mutual Fund | strong · p99 | 20.04% | 18.18% | — | 0.32% | — |
| 12 | ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund ICICI Prudential Mutual Fund | strong · p99 | 5.52% | 7.31% | 5.98% | 0.17% | — |
| 13 | Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Aditya Birla Sun Life Mutual Fund | strong · p99 | 5.73% | 7.05% | 5.79% | 0.18% | — |
| 14 | Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Aditya Birla Sun Life Mutual Fund | strong · p99 | 5.89% | 7.21% | 5.95% | 0.21% | — |
| 15 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Edelweiss Mutual Fund | strong · p99 | 5.36% | 13.25% | 10.69% | 0.56% | — |
| 16 | ICICI Prudential Nifty Pharma Index Fund ICICI Prudential Mutual Fund | strong · p99 | 20.04% | 18.18% | — | 0.32% | — |
| 17 | ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund ICICI Prudential Mutual Fund | strong · p99 | 5.52% | 7.31% | 5.98% | 0.20% | — |
| 18 | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Edelweiss Mutual Fund | strong · p99 | 5.87% | 7.34% | 6.12% | 0.25% | — |
| 19 | Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Aditya Birla Sun Life Mutual Fund | strong · p99 | 5.89% | 7.21% | 5.95% | 0.18% | — |
| 20 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Edelweiss Mutual Fund | strong · p99 | 4.35% | 12.47% | 9.98% | 0.56% | — |
| 21 | Kotak Nifty Next 50 Index Fund Kotak Mahindra Mutual Fund | strong · p98 | -0.02% | 14.58% | 10.28% | 0.26% | — |
| 22 | ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund ICICI Prudential Mutual Fund | strong · p98 | 5.33% | 7.11% | 5.78% | 0.20% | — |
| 23 | ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund ICICI Prudential Mutual Fund | strong · p98 | 5.34% | 7.11% | 5.78% | 0.20% | — |
| 24 | BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUND Bandhan Mutual Fund | strong · p98 | 4.91% | 6.92% | 5.66% | 0.20% | — |
| 25 | BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUND Bandhan Mutual Fund | strong · p98 | 5.18% | 7.18% | 5.92% | 0.20% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds