Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Mid Cap Funds in India — ranked by FundScore
Mid cap funds invest at least 65% of assets in companies ranked 101st to 250th by market capitalisation. The category targets businesses that are past the survival stage but still have room to grow into large caps — historically delivering higher long-term returns than large caps with noticeably deeper drawdowns along the way.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
7.37%
Across the funds shown
Median expense ratio
—
Direct plans, across the funds shown
Top 25 mid cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Invesco India Midcap Fund - Direct Plan - Growth Option Invesco Mutual Fund | strong · p100 | 8.30% | 25.88% | 20.89% | — | — |
| 2 | ICICI Prudential MidCap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p99 | 11.21% | 23.82% | 18.29% | — | — |
| 3 | Mahindra Manulife Mid Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | strong · p98 | 9.90% | 22.43% | 19.18% | — | — |
| 4 | Edelweiss Mid Cap Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | strong · p97 | 7.11% | 23.67% | 19.67% | — | — |
| 5 | Sundaram Mid Cap Fund Direct Plan - Growth Sundaram Mutual Fund | strong · p96 | 8.67% | 21.85% | 18.80% | — | — |
| 6 | ITI Mid Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | strong · p95 | 9.75% | 23.04% | 17.14% | — | — |
| 7 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund | strong · p94 | 7.37% | 21.90% | 19.99% | — | — |
| 8 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p93 | 7.37% | 21.90% | 19.99% | — | — |
| 9 | HDFC Mid Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p92 | 5.11% | 19.78% | 20.17% | — | — |
| 10 | Kotak Midcap Fund - Direct Plan - Growth Kotak Mahindra Mutual Fund | strong · p91 | 6.99% | 20.48% | 18.17% | — | — |
| 11 | HSBC Midcap Fund - Direct Growth HSBC Mutual Fund | strong · p90 | 17.40% | 25.93% | — | — | — |
| 12 | Union Midcap Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p89 | 9.09% | 18.84% | 16.79% | — | — |
| 13 | Mirae Asset Midcap Fund- Direct Growth Option Mirae Asset Mutual Fund | strong · p88 | 9.29% | 18.97% | 16.96% | — | — |
| 14 | Tata Mid Cap Fund - Direct Plan- Growth Option Tata Mutual Fund | strong · p87 | 7.19% | 18.85% | 16.81% | — | — |
| 15 | Axis Midcap Fund - Direct Plan - Growth Axis Mutual Fund | strong · p86 | 6.45% | 18.09% | 15.12% | — | — |
| 16 | WhiteOak Capital Mid Cap Fund Direct Plan Growth WhiteOak Capital Mutual Fund | strong · p85 | 12.90% | 24.05% | — | — | — |
| 17 | Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p84 | 5.87% | 17.97% | 15.67% | — | — |
| 18 | Motilal Oswal Midcap Fund-Direct Plan-Growth Option Motilal Oswal Mutual Fund | strong · p83 | -4.21% | 20.18% | 22.85% | — | — |
| 19 | Franklin India Mid Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | strong · p82 | 0.69% | 18.46% | 15.44% | — | — |
| 20 | DSP Midcap Fund - Direct Plan - Growth DSP Mutual Fund | strong · p81 | 4.79% | 17.32% | 12.80% | — | — |
| 21 | BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund | strong · p80 | 11.26% | 20.06% | — | — | — |
| 22 | quant Mid Cap Fund - Growth Option - Direct Plan quant Mutual Fund | steady · p79 | 2.36% | 15.00% | 17.04% | — | — |
| 23 | JM Midcap Fund (Direct) - Growth JM Financial Mutual Fund | steady · p78 | 8.46% | 22.41% | — | — | — |
| 24 | SBI MIDCAP FUND - DIRECT PLAN - GROWTH SBI Mutual Fund | steady · p77 | 2.88% | 13.53% | 15.33% | — | — |
| 25 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN Bandhan Mutual Fund | steady · p76 | 7.50% | 19.72% | — | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds