Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Dividend Yield Funds in India — ranked by FundScore
Dividend yield funds invest predominantly in companies with above-average dividend yields — typically mature, cash-generating businesses in utilities, energy and FMCG. The category tends to hold up better in falling markets and lag in speculative rallies.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
7.20%
Across the funds shown
Median expense ratio
—
Direct plans, across the funds shown
Top 25 dividend yield funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Tata Dividend Yield Fund-Direct Plan-IDCW Payout Tata Mutual Fund | slipping · p46 | 14.90% | 17.24% | 15.40% | — | — |
| 2 | Tata Dividend Yield Fund-Direct Plan-IDCW Reinvestment Tata Mutual Fund | slipping · p45 | 14.90% | 17.24% | 15.40% | — | — |
| 3 | Tata Dividend Yield Fund-Direct Plan-Growth Tata Mutual Fund | slipping · p44 | 14.90% | 17.24% | 15.40% | — | — |
| 4 | Tata Dividend Yield Fund-Regular Plan-IDCW Payout Tata Mutual Fund | slipping · p43 | 13.09% | 15.34% | 13.42% | — | — |
| 5 | Tata Dividend Yield Fund-Regular Plan-Growth Tata Mutual Fund | slipping · p42 | 13.09% | 15.34% | 13.42% | — | — |
| 6 | Tata Dividend Yield Fund-Regular Plan-IDCW Reinvestment Tata Mutual Fund | slipping · p41 | 13.09% | 15.34% | 13.42% | — | — |
| 7 | ICICI Prudential Dividend Yield Equity Fund Direct Plan Growth Option ICICI Prudential Mutual Fund | slipping · p40 | 2.29% | 18.08% | 18.44% | — | — |
| 8 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | slipping · p39 | 7.87% | 15.60% | 14.80% | — | — |
| 9 | ICICI Prudential Dividend Yield Equity Fund Growth Option ICICI Prudential Mutual Fund | slipping · p38 | 1.03% | 16.60% | 16.86% | — | — |
| 10 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Aditya Birla Sun Life Mutual Fund | slipping · p37 | 6.98% | 14.67% | 13.91% | — | — |
| 11 | LIC MF Dividend Yield Fund-Direct Plan-Growth LIC Mutual Fund | slipping · p36 | 11.50% | 21.50% | — | — | — |
| 12 | LIC MF Dividend Yield Fund-Direct Plan-IDCW LIC Mutual Fund | slipping · p35 | 11.49% | 21.48% | — | — | — |
| 13 | HDFC Dividend Yield Fund - Growth Option Direct Plan HDFC Mutual Fund | slipping · p34 | 2.88% | 13.61% | 15.41% | — | — |
| 14 | Franklin India Dividend Yield Fund - Direct - Growth Franklin Templeton Mutual Fund | slipping · p33 | 3.08% | 13.80% | 13.70% | — | — |
| 15 | LIC MF Dividend Yield Fund-Regular Plan-Growth LIC Mutual Fund | slipping · p32 | 9.79% | 19.81% | — | — | — |
| 16 | LIC MF Dividend Yield Fund-Regular Plan-IDCW LIC Mutual Fund | slipping · p31 | 9.79% | 19.81% | — | — | — |
| 17 | UTI-Dividend Yield Fund.-Growth-Direct UTI Mutual Fund | slipping · p30 | 1.43% | 15.09% | 12.11% | — | — |
| 18 | Franklin India Dividend Yield Fund-Growth Plan Franklin Templeton Mutual Fund | slipping · p29 | 2.25% | 12.87% | 12.80% | — | — |
| 19 | UTI-Dividend Yield Fund.-Growth UTI Mutual Fund | slipping · p28 | 0.88% | 14.43% | 11.45% | — | — |
| 20 | HDFC Dividend Yield Fund - Growth Plan HDFC Mutual Fund | slipping · p27 | 1.77% | 12.29% | 13.90% | — | — |
| 21 | UTI Dividend Yield Fund - Direct Plan - IDCW UTI Mutual Fund | slipping · p26 | -0.76% | 12.76% | 9.62% | — | — |
| 22 | SBI Dividend Yield Fund - Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) Option SBI Mutual Fund | slipping · p25 | 7.20% | 13.29% | — | — | — |
| 23 | SBI Dividend Yield Fund - Direct Plan - Growth SBI Mutual Fund | slipping · p24 | 7.20% | 13.29% | — | — | — |
| 24 | SBI Dividend Yield Fund - Regular Plan - Growth SBI Mutual Fund | slipping · p23 | 6.18% | 12.16% | — | — | — |
| 25 | SBI Dividend Yield Fund - Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) Option SBI Mutual Fund | slipping · p22 | 6.18% | 12.16% | — | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds