Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Flexi Cap Funds in India — ranked by FundScore
Flexi cap funds keep at least 65% in equities but are free to move between large, mid and small caps as the manager sees fit. That freedom makes the category a common single-fund core holding — and also makes manager judgement the main thing you are buying, since allocation calls drive the difference between funds.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
1.68%
Across the funds shown
Median expense ratio
0.53%
Direct plans, across the funds shown
Top 25 flexi cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth Bank of India Mutual Fund | strong · p100 | 9.10% | 21.50% | 17.45% | — | — |
| 2 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | strong · p99 | 11.80% | 17.75% | 16.00% | — | — |
| 3 | ICICI Prudential Flexicap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p98 | 7.34% | 16.58% | 16.04% | — | — |
| 4 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p97 | 2.44% | 16.94% | 18.28% | — | — |
| 5 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p96 | 7.73% | 15.88% | 13.19% | — | — |
| 6 | Edelweiss Flexi Cap Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | strong · p95 | 2.61% | 15.55% | 14.41% | — | — |
| 7 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | strong · p94 | -0.26% | 16.27% | 17.35% | — | — |
| 8 | Navi Flexi Cap Fund - Direct Plan - Growth Navi Mutual Fund | strong · p93 | 8.56% | 12.04% | 12.95% | — | — |
| 9 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | strong · p92 | 2.26% | 16.09% | 14.10% | — | — |
| 10 | Parag Parikh Flexi Cap Fund - Direct Plan - Growth PPFAS Mutual Fund | strong · p91 | -1.69% | 14.46% | 13.74% | 0.53% | — |
| 11 | Motilal Oswal Flexi cap Fund Direct Plan-Growth Option Motilal Oswal Mutual Fund | strong · p90 | -3.11% | 19.19% | 13.13% | — | — |
| 12 | ITI Flexi Cap Fund- Direct Plan- Growth ITI Mutual Fund | strong · p89 | 8.70% | 19.39% | — | — | — |
| 13 | LIC MF Flexi Cap Fund-Direct Plan-Growth LIC Mutual Fund | strong · p88 | 5.09% | 12.48% | 11.57% | — | — |
| 14 | Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option- Direct Kotak Mahindra Mutual Fund | strong · p87 | 0.21% | 13.39% | 12.46% | — | — |
| 15 | Kotak Flexicap Fund - Growth - Direct Kotak Mahindra Mutual Fund | strong · p86 | 0.21% | 13.39% | 12.46% | — | — |
| 16 | Union Flexi Cap Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p85 | 1.68% | 12.12% | 12.08% | — | — |
| 17 | Axis Flexi Cap Fund - Direct Plan - Growth Axis Mutual Fund | strong · p84 | 1.76% | 13.37% | 10.60% | — | — |
| 18 | BANDHAN Flexi Cap Fund-Direct Plan-Growth Bandhan Mutual Fund | strong · p83 | 0.25% | 12.62% | 11.44% | — | — |
| 19 | Franklin India Flexi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund | strong · p83 | -2.93% | 13.49% | 13.85% | — | — |
| 20 | CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund | strong · p82 | 0.05% | 12.23% | 11.72% | — | — |
| 21 | DSP Flexi Cap Fund - Direct Plan - Growth DSP Mutual Fund | strong · p82 | 0.05% | 12.84% | 11.31% | — | — |
| 22 | Taurus Flexi Cap Fund - Direct Plan - Growth Taurus Mutual Fund | strong · p81 | 1.51% | 12.08% | 10.62% | — | — |
| 23 | 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH 360 ONE Mutual Fund | strong · p81 | 4.00% | 17.61% | — | — | — |
| 24 | Tata Flexi Cap Fund-Direct Plan-Growth Tata Mutual Fund | strong · p80 | -2.43% | 12.25% | 11.34% | — | — |
| 25 | Taurus Flexi Cap Fund - Direct Plan - Payout of Income Distribution cum Capital Withdrawal option Taurus Mutual Fund | strong · p80 | 1.51% | 12.08% | 10.62% | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds