Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Flexi Cap Funds in India — ranked by FundScore
Flexi cap funds keep at least 65% in equities but are free to move between large, mid and small caps as the manager sees fit. That freedom makes the category a common single-fund core holding — and also makes manager judgement the main thing you are buying, since allocation calls drive the difference between funds.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
14.72%
Across the funds shown
Median expense ratio
0.89%
Direct plans, across the funds shown
Top 25 flexi cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth Bank of India Mutual Fund | strong · p100 | 16.46% | 22.24% | 18.09% | 0.50% | — |
| 2 | BANK OF INDIA Flexi Cap Fund Direct Plan -IDCW Bank of India Mutual Fund | strong · p99 | 16.45% | 22.24% | 18.09% | 0.50% | — |
| 3 | BANK OF INDIA Flexi Cap Fund Regular Plan -IDCW Bank of India Mutual Fund | strong · p98 | 14.79% | 20.50% | 16.34% | — | — |
| 4 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth Bank of India Mutual Fund | strong · p97 | 14.80% | 20.50% | 16.34% | — | — |
| 5 | ICICI Prudential Flexicap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p96 | 13.24% | 19.31% | 16.86% | 0.67% | — |
| 6 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | strong · p95 | 17.18% | 17.69% | 16.47% | 1.05% | — |
| 7 | quant Flexi Cap Fund - IDCW Option - Direct Plan quant Mutual Fund | strong · p94 | 17.18% | 17.66% | 16.48% | 1.06% | — |
| 8 | ICICI Prudential Flexicap Fund - Growth ICICI Prudential Mutual Fund | strong · p93 | 12.19% | 18.20% | 15.57% | — | — |
| 9 | quant Flexi Cap Fund - Growth Option - Regular Plan quant Mutual Fund | strong · p92 | 15.85% | 16.33% | 15.18% | — | — |
| 10 | quant Flexi Cap Fund - IDCW Option - Regular Plan quant Mutual Fund | strong · p91 | 15.85% | 16.33% | 15.11% | — | — |
| 11 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p90 | 4.30% | 17.65% | 18.81% | 0.75% | — |
| 12 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p89 | 11.36% | 17.44% | 13.20% | 0.72% | — |
| 13 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | strong · p88 | 8.90% | 17.71% | 14.69% | 0.89% | — |
| 14 | HDFC Flexi Cap Fund - Growth Plan HDFC Mutual Fund | strong · p88 | 3.63% | 16.88% | 18.04% | — | — |
| 15 | Motilal Oswal Flexi cap Fund Direct Plan-Growth Option Motilal Oswal Mutual Fund | strong · p87 | 4.29% | 21.51% | 13.43% | 1.57% | — |
| 16 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Aditya Birla Sun Life Mutual Fund | strong · p87 | 10.49% | 16.51% | 12.28% | — | — |
| 17 | Navi Flexi Cap Fund - Direct Plan - Growth Navi Mutual Fund | strong · p86 | 14.73% | 13.50% | 13.05% | 0.51% | — |
| 18 | NAVI FLEXI CAP FUND - DIRECT PLAN QUARTERLY IDCW PAYOUT Navi Mutual Fund | strong · p86 | 14.72% | 13.49% | 13.03% | — | — |
| 19 | NAVI FLEXI CAP FUND - DIRECT PLAN ANNUAL IDCW PAYOUT Navi Mutual Fund | strong · p85 | 14.72% | 13.48% | 13.03% | — | — |
| 20 | NAVI FLEXI CAP FUND - DIRECT PLAN HALF YEARLY IDCW PAYOUT Navi Mutual Fund | strong · p85 | 14.72% | 13.48% | 13.02% | — | — |
| 21 | NAVI FLEXI CAP FUND - DIRECT PLAN NORMAL IDCW PAYOUT Navi Mutual Fund | strong · p84 | 14.71% | 13.48% | 13.00% | — | — |
| 22 | NAVI FLEXI CAP FUND - DIRECT PLAN MONTHLY IDCW PAYOUT Navi Mutual Fund | strong · p84 | 14.72% | 13.48% | 13.02% | — | — |
| 23 | JM Flexicap Fund (Direct) - IDCW JM Financial Mutual Fund | strong · p83 | 5.80% | 16.83% | 17.38% | 1.05% | — |
| 24 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | strong · p83 | 5.80% | 16.83% | 17.38% | 1.05% | — |
| 25 | LIC MF Flexi Cap Fund-Direct Plan-Growth LIC Mutual Fund | strong · p82 | 13.29% | 14.42% | 11.94% | 2.15% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds