Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Short Duration Funds in India — ranked by FundScore
Short duration funds maintain a portfolio duration of 1–3 years across government and corporate debt. They are a middle path for 1–3 year horizons: more yield than money-market categories, without the rate sensitivity of long-duration funds.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
18
Top of the category by FundScore
Median 1Y return
-0.30%
Across the funds shown
Median expense ratio
0.37%
Direct plans, across the funds shown
Top 18 short duration funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | weak · p18 | 5.15% | 7.37% | 6.90% | 0.45% | — |
| 2 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p17 | 4.97% | 7.29% | 6.67% | 0.30% | — |
| 3 | ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | weak · p16 | 4.51% | 6.74% | 6.22% | 0.45% | — |
| 4 | DSP Short Term Fund DSP Mutual Fund | weak · p15 | 4.41% | 6.88% | 6.09% | 0.37% | — |
| 5 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p14 | 4.34% | 6.63% | 5.97% | 0.30% | — |
| 6 | DSP Short Term Fund DSP Mutual Fund | weak · p13 | 3.78% | 6.23% | 5.44% | 0.37% | — |
| 7 | DSP Short Term Fund DSP Mutual Fund | weak · p12 | -0.01% | 0.46% | 0.36% | 0.37% | — |
| 8 | DSP Short Term Fund DSP Mutual Fund | weak · p11 | -0.10% | 0.41% | 0.32% | 0.37% | — |
| 9 | DSP Short Term Fund DSP Mutual Fund | weak · p10 | -0.50% | -0.16% | -0.07% | 0.37% | — |
| 10 | DSP Short Term Fund DSP Mutual Fund | weak · p9 | -0.59% | -0.19% | -0.09% | 0.37% | — |
| 11 | ICICI Prudential Short Term Fund - Div. Option ICICI Prudential Mutual Fund | weak · p8 | -0.99% | -0.30% | -0.18% | 0.45% | — |
| 12 | ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | weak · p7 | -1.00% | -0.30% | -0.19% | 0.38% | — |
| 13 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p6 | 0.12% | -0.57% | -0.31% | 0.30% | — |
| 14 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p5 | -0.49% | -0.63% | -0.63% | 0.30% | — |
| 15 | DSP Short Term Fund DSP Mutual Fund | weak · p4 | -1.08% | -0.11% | 0.21% | 0.37% | — |
| 16 | DSP Short Term Fund DSP Mutual Fund | weak · p3 | -1.04% | -0.09% | 0.23% | 0.37% | — |
| 17 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p2 | -6.93% | -6.09% | -3.95% | 0.30% | — |
| 18 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p1 | -6.19% | -5.43% | -7.33% | 0.30% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds