Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Liquid Funds in India — ranked by FundScore
Liquid funds invest in debt and money-market instruments maturing within 91 days. They are the standard parking place for surplus cash — returns near short-term rates, same-day or next-day redemptions, and minimal (though not zero) risk to principal.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
6.37%
Across the funds shown
Median expense ratio
—
Direct plans, across the funds shown
Top 25 liquid funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Liquid Fund - Direct Plan Bonus ICICI Prudential Mutual Fund | strong · p100 | 6.19% | 6.85% | 7.19% | — | — |
| 2 | Axis Liquid Fund - Direct Plan - Growth Option Axis Mutual Fund | strong · p100 | 6.44% | 7.02% | 6.30% | — | — |
| 3 | Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p100 | 6.44% | 7.03% | 6.31% | — | — |
| 4 | Axis Liquid Fund - Direct plan - Bonus Option Axis Mutual Fund | strong · p100 | 6.12% | 6.88% | 7.21% | — | — |
| 5 | Edelweiss Liquid Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | strong · p99 | 6.42% | 7.03% | 6.29% | — | — |
| 6 | PGIM India Liquid Fund - Direct Plan - Growth PGIM India Mutual Fund | strong · p99 | 6.40% | 7.01% | 6.28% | — | — |
| 7 | Edelweiss Liquid Fund - Direct Plan - Bonus Option Edelweiss Mutual Fund | strong · p99 | 6.42% | 7.03% | 6.29% | — | — |
| 8 | Franklin India Liquid Fund - Super Institutional - Direct - Growth Franklin Templeton Mutual Fund | strong · p99 | 6.42% | 7.01% | 6.26% | — | — |
| 9 | Union Liquid Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p98 | 6.38% | 6.99% | 6.28% | — | — |
| 10 | DSP Liquidity Fund - Direct Plan - Growth DSP Mutual Fund | strong · p98 | 6.41% | 7.00% | 6.27% | — | — |
| 11 | Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p98 | 6.40% | 7.00% | 6.27% | — | — |
| 12 | Mahindra Manulife Liquid Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | strong · p98 | 6.37% | 6.99% | 6.29% | — | — |
| 13 | CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund | strong · p97 | 6.35% | 6.98% | 6.25% | — | — |
| 14 | BANK OF INDIA Liquid Fund- Direct Plan- Growth Bank of India Mutual Fund | strong · p97 | 6.36% | 6.98% | 6.28% | — | — |
| 15 | Tata Liquid Fund- Direct Plan-Growth Option Tata Mutual Fund | strong · p97 | 6.37% | 6.99% | 6.25% | — | — |
| 16 | HSBC Liquid Fund - Growth Direct HSBC Mutual Fund | strong · p97 | 6.34% | 6.98% | 6.26% | — | — |
| 17 | LIC MF Liquid Fund-Direct Plan-Growth LIC Mutual Fund | strong · p96 | 6.37% | 6.96% | 6.24% | — | — |
| 18 | BANDHAN LIQUID Fund -Direct Plan-Growth Bandhan Mutual Fund | strong · p96 | 6.36% | 6.96% | 6.24% | — | — |
| 19 | Invesco India Liquid Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p96 | 6.35% | 6.96% | 6.24% | — | — |
| 20 | Kotak Liquid Fund - Direct Plan - Growth Kotak Mahindra Mutual Fund | strong · p96 | 6.36% | 6.97% | 6.24% | — | — |
| 21 | Baroda BNP Paribas LIQUID FUND - DIRECT PLAN - GROWTH OPTION Baroda BNP Paribas Mutual Fund | strong · p95 | 6.33% | 6.95% | 6.26% | — | — |
| 22 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth Option Groww Mutual Fund | strong · p95 | 6.37% | 7.00% | 6.15% | — | — |
| 23 | HDFC Liquid Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p95 | 6.34% | 6.95% | 6.23% | — | — |
| 24 | ICICI Prudential Liquid Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p95 | 6.34% | 6.96% | 6.23% | — | — |
| 25 | SBI Liquid Fund - DIRECT PLAN -Growth SBI Mutual Fund | strong · p94 | 6.33% | 6.93% | 6.22% | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds