Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Focused Funds in India — ranked by FundScore
Focused funds may hold at most 30 stocks, concentrating the portfolio in the manager's highest-conviction ideas. Concentration cuts both ways: good stock picking shows up strongly in returns, and mistakes are harder to dilute — so these funds tend to behave less like the index than diversified peers.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
9.53%
Across the funds shown
Median expense ratio
0.79%
Direct plans, across the funds shown
Top 25 focused funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund | strong · p100 | 26.53% | 15.39% | 11.45% | 1.91% | — |
| 2 | SBI FOCUSED FUND - DIRECT PLAN -GROWTH SBI Mutual Fund | strong · p99 | 16.25% | 17.34% | 13.71% | 1.00% | — |
| 3 | SBI Focused Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) SBI Mutual Fund | strong · p98 | 16.25% | 17.34% | 13.71% | — | — |
| 4 | Invesco India Focused Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p97 | 5.65% | 23.39% | 16.76% | 0.50% | — |
| 5 | SBI Focused Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) SBI Mutual Fund | strong · p96 | 15.36% | 16.39% | 12.71% | — | — |
| 6 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH SBI Mutual Fund | strong · p95 | 15.36% | 16.39% | 12.71% | — | — |
| 7 | Motilal Oswal Focused Fund - Regular Plan Growth Option Motilal Oswal Mutual Fund | strong · p94 | 25.11% | 14.08% | 10.17% | — | — |
| 8 | Kotak Focused Fund-Direct Plan- Income Distribution cum capital withdrawal option Kotak Mahindra Mutual Fund | strong · p93 | 11.00% | 17.15% | 14.18% | 0.60% | — |
| 9 | Kotak Focused Fund- Direct Plan- Growth option Kotak Mahindra Mutual Fund | strong · p92 | 11.00% | 17.15% | 14.18% | 0.60% | — |
| 10 | ICICI Prudential Focused Equity Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p91 | 5.33% | 18.85% | 16.90% | 0.57% | — |
| 11 | Invesco India Focused Fund - Regular Plan - Growth Invesco Mutual Fund | strong · p90 | 4.36% | 21.79% | 15.11% | — | — |
| 12 | HDFC Focused Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p89 | 2.14% | 17.28% | 19.62% | 0.76% | — |
| 13 | HSBC Focused Fund - Direct Growth HSBC Mutual Fund | strong · p88 | 10.73% | 16.82% | 14.30% | 0.79% | — |
| 14 | quant Focused Fund - Growth Option-Direct Plan quant Mutual Fund | strong · p87 | 12.11% | 15.12% | 14.47% | 1.84% | — |
| 15 | quant Focused Fund - IDCW Option - Direct Plan quant Mutual Fund | strong · p86 | 12.11% | 15.11% | 14.41% | 1.61% | — |
| 16 | ICICI Prudential Focused Equity Fund - Growth ICICI Prudential Mutual Fund | strong · p85 | 4.20% | 17.50% | 15.51% | — | — |
| 17 | Kotak Focused Fund- Regular Plan-Income Distribution cum capital withdrawal option Kotak Mahindra Mutual Fund | strong · p84 | 9.53% | 15.57% | 12.54% | — | — |
| 18 | Kotak Focused Fund- Regular plan _ Growth Option Kotak Mahindra Mutual Fund | strong · p83 | 9.53% | 15.57% | 12.54% | — | — |
| 19 | HDFC Focused Fund - GROWTH PLAN HDFC Mutual Fund | strong · p82 | 1.16% | 16.02% | 18.21% | — | — |
| 20 | HSBC Focused Fund - Regular Growth HSBC Mutual Fund | strong · p81 | 9.46% | 15.46% | 12.82% | — | — |
| 21 | Union Focused Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p80 | 11.17% | 13.76% | 11.61% | 1.27% | — |
| 22 | JM Focused Fund (Direct) - IDCW JM Financial Mutual Fund | steady · p79 | 7.99% | 14.82% | 15.18% | 1.25% | — |
| 23 | JM Focused Fund (Direct) - Growth Option JM Financial Mutual Fund | steady · p78 | 7.99% | 14.82% | 15.18% | 1.25% | — |
| 24 | Mahindra Manulife Focused Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | steady · p77 | 3.85% | 15.85% | 15.27% | 0.42% | — |
| 25 | Aditya Birla Sun Life Focused Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | steady · p76 | 7.62% | 14.93% | 12.35% | 0.77% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds