Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Focused Funds in India — ranked by FundScore
Focused funds may hold at most 30 stocks, concentrating the portfolio in the manager's highest-conviction ideas. Concentration cuts both ways: good stock picking shows up strongly in returns, and mistakes are harder to dilute — so these funds tend to behave less like the index than diversified peers.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
1.51%
Across the funds shown
Median expense ratio
—
Direct plans, across the funds shown
Top 25 focused funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | SBI FOCUSED FUND - DIRECT PLAN -GROWTH SBI Mutual Fund | strong · p100 | 13.36% | 16.72% | 14.01% | — | — |
| 2 | ICICI Prudential Focused Equity Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p99 | 4.09% | 18.62% | 17.69% | — | — |
| 3 | HDFC Focused Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p98 | 1.51% | 17.14% | 19.51% | — | — |
| 4 | Kotak Focused Fund-Direct Plan- Income Distribution cum capital withdrawal option Kotak Mahindra Mutual Fund | strong · p97 | 8.88% | 16.14% | 14.36% | — | — |
| 5 | Invesco India Focused Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p96 | -0.22% | 22.14% | 16.73% | — | — |
| 6 | Kotak Focused Fund- Direct Plan- Growth option Kotak Mahindra Mutual Fund | strong · p95 | 8.88% | 16.13% | 14.36% | — | — |
| 7 | quant Focused Fund - Growth Option-Direct Plan quant Mutual Fund | strong · p94 | 10.38% | 15.33% | 14.78% | — | — |
| 8 | Mahindra Manulife Focused Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | strong · p93 | 1.80% | 16.11% | 16.20% | — | — |
| 9 | HSBC Focused Fund - Direct Growth HSBC Mutual Fund | strong · p92 | 5.04% | 14.67% | 14.11% | — | — |
| 10 | Union Focused Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p91 | 8.70% | 12.40% | 11.71% | — | — |
| 11 | Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund | strong · p90 | 12.16% | 12.41% | 10.56% | — | — |
| 12 | Aditya Birla Sun Life Focused Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p89 | 3.78% | 13.98% | 12.69% | — | — |
| 13 | JM Focused Fund (Direct) - Growth Option JM Financial Mutual Fund | strong · p88 | 2.59% | 14.45% | 14.66% | — | — |
| 14 | ITI Focused Fund - Direct Plan - Growth ITI Mutual Fund | strong · p87 | 8.32% | 19.15% | — | — | — |
| 15 | DSP Focused Fund - Direct Plan - Growth DSP Mutual Fund | strong · p86 | 0.36% | 15.04% | 11.73% | — | — |
| 16 | Bandhan Focused Fund - Direct Plan - Growth Bandhan Mutual Fund | strong · p85 | -0.78% | 15.13% | 13.24% | — | — |
| 17 | Canara Robeco Focused Fund - Direct Plan - Growth Option Canara Robeco Mutual Fund | strong · p84 | -0.89% | 13.80% | 13.76% | — | — |
| 18 | 360 ONE Focused Fund-Direct Plan-Growth 360 ONE Mutual Fund | strong · p83 | 1.44% | 12.57% | 12.80% | — | — |
| 19 | Tata Focused Fund-Direct Plan-Growth Tata Mutual Fund | strong · p82 | 0.39% | 11.92% | 12.34% | — | — |
| 20 | Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p81 | -1.20% | 11.29% | 12.20% | — | — |
| 21 | TATA Focused Fund Direct Plan - Reinvestment of Income Distribution cum capital withdrawal option Tata Mutual Fund | strong · p80 | -3.31% | 10.53% | 11.50% | — | — |
| 22 | TATA Focused Fund Direct Plan - Payout of Income Distribution cum capital withdrawal option Tata Mutual Fund | steady · p79 | -3.31% | 10.53% | 11.50% | — | — |
| 23 | Edelweiss Focused Fund - Direct Plan - Growth Edelweiss Mutual Fund | steady · p78 | 1.23% | 13.80% | — | — | — |
| 24 | Franklin India Focused Equity Fund - Direct - Growth Franklin Templeton Mutual Fund | steady · p77 | -6.60% | 9.61% | 11.50% | — | — |
| 25 | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)- Direct Plan - Growth Option Sundaram Mutual Fund | steady · p76 | 1.26% | 10.73% | — | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds