Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Gilt Funds in India — ranked by FundScore
Gilt funds invest at least 80% in government securities, so credit risk is effectively nil — but interest-rate risk is not. Prices of long-dated gilts swing meaningfully with rate expectations, making these funds far from 'safe' over short holding periods despite the sovereign backing.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
6.20%
Across the funds shown
Median expense ratio
0.45%
Direct plans, across the funds shown
Top 25 gilt funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Bandhan Gilt Fund - Direct Plan - Growth Bandhan Mutual Fund | strong · p100 | 9.44% | 8.45% | 6.65% | 0.45% | — |
| 2 | Bandhan Gilt Fund - Direct Plan - IDCW Bandhan Mutual Fund | strong · p99 | 9.44% | 8.45% | 6.65% | 0.22% | — |
| 3 | Bandhan Gilt Fund - Direct Plan - Periodic IDCW Bandhan Mutual Fund | strong · p98 | 9.44% | 8.45% | 6.65% | 0.22% | — |
| 4 | ICICI Prudential Gilt Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p97 | 6.45% | 7.76% | 7.19% | 0.49% | — |
| 5 | Bandhan Gilt Fund - Regular Plan B - Periodic IDCW Bandhan Mutual Fund | strong · p96 | 8.76% | 7.78% | 5.99% | — | — |
| 6 | Bandhan Gilt Fund - Regular Plan - IDCW Bandhan Mutual Fund | strong · p95 | 8.76% | 7.78% | 5.99% | — | — |
| 7 | Bandhan Gilt Fund - Regular Plan - Growth Bandhan Mutual Fund | strong · p94 | 8.76% | 7.78% | 5.99% | — | — |
| 8 | Axis Gilt Fund - Direct Plan - Growth Option Axis Mutual Fund | strong · p93 | 6.16% | 7.70% | 6.44% | 0.46% | — |
| 9 | ICICI Prudential Gilt Fund - Growth ICICI Prudential Mutual Fund | strong · p92 | 5.89% | 7.20% | 6.62% | — | — |
| 10 | UTI - GILT FUND - Direct Plan - Growth Option UTI Mutual Fund | strong · p91 | 6.57% | 7.17% | 6.04% | 0.69% | — |
| 11 | Franklin India Government Securities Fund - Direct - Growth Franklin Templeton Mutual Fund | strong · p90 | 7.03% | 6.81% | 5.68% | 0.63% | — |
| 12 | Axis Gilt Fund - Regular Plan - Growth Option Axis Mutual Fund | strong · p89 | 5.73% | 7.29% | 5.95% | — | — |
| 13 | UTI - GILT FUND - Discontinued PF Plan - Growth Option UTI Mutual Fund | strong · p88 | 6.20% | 6.86% | 5.74% | — | — |
| 14 | UTI - GILT FUND - Regular Plan - Growth Option UTI Mutual Fund | strong · p87 | 6.20% | 6.86% | 5.74% | — | — |
| 15 | UTI - GILT FUND - Discontinued PF Plan Prescribed Date Auto Redemption Option UTI Mutual Fund | strong · p86 | 6.20% | 6.86% | 5.74% | — | — |
| 16 | SBI GILT FUND - DIRECT PLAN - GROWTH SBI Mutual Fund | strong · p85 | 5.27% | 6.98% | 6.53% | 0.49% | — |
| 17 | UTI - GILT FUND -Discontinued PF Plan -Dividend Option UTI Mutual Fund | strong · p84 | 6.20% | 6.86% | 5.51% | — | — |
| 18 | Tata Gilt Securities Fund - Direct Plan - Payout of IDCW Option Tata Mutual Fund | strong · p83 | 5.66% | 7.15% | 6.41% | 0.24% | — |
| 19 | Tata Gilt Securities Fund- Direct Plan - Growth Option Tata Mutual Fund | strong · p82 | 5.65% | 7.15% | 6.41% | 0.24% | — |
| 20 | DSP Gilt Fund - Direct Plan - Growth DSP Mutual Fund | strong · p81 | 5.50% | 7.30% | 6.42% | 0.57% | — |
| 21 | HDFC Gilt Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p80 | 5.44% | 7.04% | 5.90% | 0.46% | — |
| 22 | SBI Gilt Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) SBI Mutual Fund | steady · p79 | 5.27% | 6.98% | 5.83% | — | — |
| 23 | Invesco India Gilt Fund - Direct Plan - Growth Invesco Mutual Fund | steady · p78 | 5.28% | 7.24% | 6.21% | 0.39% | — |
| 24 | Invesco India Gilt Fund - Direct Plan - Monthly IDCW (Reinvestment) Invesco Mutual Fund | steady · p77 | 5.28% | 7.24% | 6.21% | 0.39% | — |
| 25 | Nippon India Gilt Fund - Direct Plan - P F Option - Automatic Capital Appreciation Payout Option Nippon India Mutual Fund | steady · p76 | 5.49% | 6.91% | 6.04% | 0.42% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsCredit Risk FundsRetirement Funds