Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs SBI Large Cap FUND-DIRECT PLAN -GROWTH
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
51.54%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 28 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Large Cap Fund | SBI Large Cap FUND-DIRECT PLAN -GROWTH | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 9.31% | 8.77% | 8.77% |
| ICICI Bank Limited | Banks | 8.19% | 8.20% | 8.19% |
| Reliance Industries Limited | Petroleum Products | 4.20% | 5.76% | 4.20% |
| Larsen & Toubro Limited | Construction | 3.47% | 5.57% | 3.47% |
| Axis Bank Limited | Banks | 4.06% | 3.36% | 3.36% |
| Infosys Limited | IT - Software | 2.72% | 3.24% | 2.72% |
| State Bank of India | Banks | 2.35% | 3.56% | 2.35% |
| Avenue Supermarts Limited | Retailing | 2.20% | 2.45% | 2.20% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 2.80% | 1.86% | 1.86% |
| Samvardhana Motherson International Limited | Auto Components | 1.79% | 3.27% | 1.79% |
| Kotak Mahindra Bank Limited | Banks | 1.49% | 2.71% | 1.49% |
| Eternal Limited | Retailing | 1.55% | 1.39% | 1.39% |
| HDFC Life Insurance Company Limited | Insurance | 1.21% | 3.03% | 1.21% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.11% | 2.43% | 1.11% |
| Hindustan Unilever Limited | Diversified FMCG | 2.71% | 1.06% | 1.06% |
| Cholamandalam Investment and Finance Company Ltd | Finance | 0.92% | 2.15% | 0.92% |
| Shree Cement Limited | Cement & Cement Products | 0.87% | 2.18% | 0.87% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 0.81% | 1.88% | 0.81% |
| Tech Mahindra Limited | IT - Software | 0.72% | 1.66% | 0.72% |
| ICICI Lombard General Insurance Company Limited | Insurance | 0.70% | 0.81% | 0.70% |
| Tata Steel Limited | Ferrous Metals | 1.17% | 0.64% | 0.64% |
| Varun Beverages Limited | Beverages | 0.51% | 2.26% | 0.51% |
| Bharti Airtel Limited | Telecom - Services | 0.50% | 2.15% | 0.50% |
| Vedanta Aluminium Metal Limited** | Non - Ferrous Metals | 0.40% | 1.41% | 0.40% |
| Cipla Limited | Pharmaceuticals & Biotechnology | 1.11% | 0.19% | 0.19% |
Full head-to-head comparison Nippon India Large Cap Fund: full analysis SBI Large Cap FUND-DIRECT PLAN -GROWTH: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray