Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
38.29%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 9.31% | 7.22% | 7.22% |
| ICICI Bank Limited | Banks | 8.19% | 5.93% | 5.93% |
| Reliance Industries Limited | Petroleum Products | 4.20% | 3.58% | 3.58% |
| State Bank of India | Banks | 2.35% | 5.05% | 2.35% |
| Axis Bank Limited | Banks | 4.06% | 2.25% | 2.25% |
| Larsen & Toubro Limited | Construction | 3.47% | 1.88% | 1.88% |
| Mahindra & Mahindra Limited | Automobiles | 2.35% | 1.80% | 1.80% |
| ITC Limited | Diversified FMCG | 2.50% | 1.69% | 1.69% |
| Samvardhana Motherson International Limited | Auto Components | 1.79% | 1.51% | 1.51% |
| Hindustan Unilever Limited | Diversified FMCG | 2.71% | 1.40% | 1.40% |
| Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.35% | 2.96% | 1.35% |
| Tata Steel Limited | Ferrous Metals | 1.17% | 2.21% | 1.17% |
| SBI Life Insurance Company Limited | Insurance | 1.19% | 1.13% | 1.13% |
| NTPC Limited | Power | 2.10% | 1.02% | 1.02% |
| Kotak Mahindra Bank Limited | Banks | 1.49% | 1.02% | 1.02% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 0.81% | 0.97% | 0.81% |
| Tech Mahindra Limited | IT - Software | 0.72% | 1.97% | 0.72% |
| Bharti Airtel Limited | Telecom - Services | 0.50% | 1.85% | 0.50% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 0.49% | 1.65% | 0.49% |
| Vedanta Aluminium Metal Limited** | Non - Ferrous Metals | 0.40% | 2.32% | 0.40% |
| Talwandi Sabo Power Limited** | Power | 0.04% | 0.21% | 0.04% |
| Vedanta Iron And Steel Limited** | Ferrous Metals | 0.03% | 0.18% | 0.03% |
Full head-to-head comparison Nippon India Large Cap Fund: full analysis BANK OF INDIA Large Cap Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray