Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs SBI Large Cap FUND-DIRECT PLAN -GROWTH
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Large Cap Fund | SBI Large Cap FUND-DIRECT PLAN -GROWTH | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Nippon India Mutual Fund | SBI Mutual Fund |
| Latest NAV | ₹99.33 | ₹102.95 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p96 | strong · p81 |
| 1 year | -1.97% | 0.04% |
| 3 years (CAGR) | 12.29% | 9.64% |
| 5 years (CAGR) | 15.51% | 11.20% |
| Since inception | 15.11% | 14.28% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Large Cap Fund | SBI Large Cap FUND-DIRECT PLAN -GROWTH |
|---|---|---|
| 2026 | -5.76% | -4.08% |
| 2025 | 9.60% | 10.06% |
| 2024 | 19.04% | 13.40% |
| 2023 | 32.51% | 23.00% |
| 2022 | 10.68% | 3.79% |
| 2021 | 32.70% | 26.50% |
| 2020 | 5.83% | 17.17% |
| 2019 | 7.52% | 12.24% |
These two funds share 51.54% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray