Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
SBI Large Cap FUND-DIRECT PLAN -GROWTH vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
40.00%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | SBI Large Cap FUND-DIRECT PLAN -GROWTH | BANK OF INDIA Large Cap Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Ltd. | Banks | 8.77% | 7.22% | 7.22% |
| ICICI Bank Ltd. | Banks | 8.20% | 5.93% | 5.93% |
| Reliance Industries Ltd. | Petroleum Products | 5.76% | 3.58% | 3.58% |
| State Bank of India | Banks | 3.56% | 5.05% | 3.56% |
| Axis Bank Ltd. | Banks | 3.36% | 2.25% | 2.25% |
| Larsen & Toubro Ltd. | Construction | 5.57% | 1.88% | 1.88% |
| Bharti Airtel Ltd. | Telecom - Services | 2.15% | 1.85% | 1.85% |
| Tech Mahindra Ltd. | IT - Software | 1.66% | 1.97% | 1.66% |
| Samvardhana Motherson International Ltd. | Auto Components | 3.27% | 1.51% | 1.51% |
| Vedanta Aluminium Metal Ltd. | Non - Ferrous Metals | 1.41% | 2.32% | 1.41% |
| ICICI Prudential Asset Management Company Ltd. | Capital Markets | 1.22% | 3.82% | 1.22% |
| Tata Motors Ltd. | Agricultural, Commercial & Construction Vehicles | 2.92% | 1.08% | 1.08% |
| Hindustan Unilever Ltd. | Diversified FMCG | 1.06% | 1.40% | 1.06% |
| Kotak Mahindra Bank Ltd. | Banks | 2.71% | 1.02% | 1.02% |
| Mankind Pharma Ltd. | Pharmaceuticals & Biotechnology | 1.88% | 0.97% | 0.97% |
| Britannia Industries Ltd. | Food Products | 0.81% | 1.38% | 0.81% |
| Ultratech Cement Ltd. | Cement & Cement Products | 0.71% | 1.79% | 0.71% |
| JSW Steel Ltd. | Ferrous Metals | 0.69% | 1.76% | 0.69% |
| Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | 0.66% | 4.70% | 0.66% |
| Tata Steel Ltd. | Ferrous Metals | 0.64% | 2.21% | 0.64% |
| Vedanta Ltd. | Diversified Metals | 0.14% | 1.45% | 0.14% |
| Vedanta Power Ltd. | Power | 0.08% | 0.21% | 0.08% |
| Vedanta Iron and Steel Ltd. | Ferrous Metals | 0.07% | 0.18% | 0.07% |
Full head-to-head comparison SBI Large Cap FUND-DIRECT PLAN -GROWTH: full analysis BANK OF INDIA Large Cap Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray