Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs Mirae Asset Large Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
39.99%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 29 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Large Cap Fund | Mirae Asset Large Cap Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 9.31% | 6.47% | 6.47% |
| ICICI Bank Limited | Banks | 8.19% | 4.83% | 4.83% |
| Reliance Industries Limited | Petroleum Products | 4.20% | 3.44% | 3.44% |
| Axis Bank Limited | Banks | 4.06% | 2.69% | 2.69% |
| State Bank of India | Banks | 2.35% | 4.14% | 2.35% |
| Larsen & Toubro Limited | Construction | 3.47% | 2.19% | 2.19% |
| NTPC Limited | Power | 2.10% | 2.00% | 2.00% |
| Mahindra & Mahindra Limited | Automobiles | 2.35% | 1.47% | 1.47% |
| Eternal Limited | Retailing | 1.55% | 1.38% | 1.38% |
| Infosys Limited | IT - Software | 2.72% | 1.27% | 1.27% |
| Bajaj Finance Limited | Finance | 3.52% | 1.22% | 1.22% |
| Tata Steel Limited | Ferrous Metals | 1.17% | 1.30% | 1.17% |
| Avenue Supermarts Limited | Retailing | 2.20% | 1.01% | 1.01% |
| Tata Consultancy Services Limited | IT - Software | 2.19% | 0.96% | 0.96% |
| SBI Life Insurance Company Limited | Insurance | 1.19% | 0.95% | 0.95% |
| Maruti Suzuki India Limited | Automobiles | 2.44% | 0.89% | 0.89% |
| ITC Limited | Diversified FMCG | 2.50% | 0.79% | 0.79% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 2.80% | 0.64% | 0.64% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.11% | 0.59% | 0.59% |
| ABB India Limited | Electrical Equipment | 1.13% | 0.55% | 0.55% |
| Varun Beverages Limited | Beverages | 0.51% | 0.90% | 0.51% |
| Bharti Airtel Limited | Telecom - Services | 0.50% | 3.08% | 0.50% |
| Godrej Consumer Products Limited | Personal Products | 0.69% | 0.50% | 0.50% |
| Vishal Mega Mart Limited | Retailing | 0.83% | 0.46% | 0.46% |
| Vedanta Aluminium Metal Limited** | Non - Ferrous Metals | 0.40% | 0.83% | 0.40% |
Full head-to-head comparison Nippon India Large Cap Fund: full analysis Mirae Asset Large Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray