Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Mirae Asset Large Cap Fund vs SBI Large Cap FUND-DIRECT PLAN -GROWTH
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
36.47%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 25 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Mirae Asset Large Cap Fund | SBI Large Cap FUND-DIRECT PLAN -GROWTH | Overlap |
|---|---|---|---|---|
| HDFC Bank Ltd. | Banks | 6.47% | 8.77% | 6.47% |
| ICICI Bank Ltd. | Banks | 4.83% | 8.20% | 4.83% |
| State Bank of India | Banks | 4.14% | 3.56% | 3.56% |
| Reliance Industries Ltd. | Petroleum Products | 3.44% | 5.76% | 3.44% |
| Axis Bank Ltd. | Banks | 2.69% | 3.36% | 2.69% |
| Larsen & Toubro Ltd. | Construction | 2.19% | 5.57% | 2.19% |
| Bharti Airtel Ltd. | Telecom - Services | 3.08% | 2.15% | 2.15% |
| Eternal Ltd. | Retailing | 1.38% | 1.39% | 1.38% |
| Infosys Ltd. | IT - Software | 1.27% | 3.24% | 1.27% |
| Avenue Supermarts Ltd. | Retailing | 1.01% | 2.45% | 1.01% |
| Varun Beverages Ltd. | Beverages | 0.90% | 2.26% | 0.90% |
| Vedanta Aluminium Metal Ltd. | Non - Ferrous Metals | 0.83% | 1.41% | 0.83% |
| Sona Blw Precision Forgings Ltd. | Auto Components | 0.68% | 1.13% | 0.68% |
| Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | 0.78% | 0.66% | 0.66% |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 0.64% | 1.86% | 0.64% |
| Tata Steel Ltd. | Ferrous Metals | 1.30% | 0.64% | 0.64% |
| Schaeffler India Ltd. | Auto Components | 0.61% | 1.00% | 0.61% |
| Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 0.59% | 2.43% | 0.59% |
| Ultratech Cement Ltd. | Cement & Cement Products | 0.46% | 0.71% | 0.46% |
| Interglobe Aviation Ltd. | Transport Services | 0.45% | 1.07% | 0.45% |
| Kotak Mahindra Bank Ltd. | Banks | 0.37% | 2.71% | 0.37% |
| Hindustan Unilever Ltd. | Diversified FMCG | 0.31% | 1.06% | 0.31% |
| Indus Towers Ltd. | Telecom - Services | 0.23% | 0.46% | 0.23% |
| Vedanta Oil and Gas Ltd. | Oil | 0.12% | 0.06% | 0.06% |
| Vedanta Power Ltd. | Power | 0.05% | 0.08% | 0.05% |
Full head-to-head comparison Mirae Asset Large Cap Fund: full analysis SBI Large Cap FUND-DIRECT PLAN -GROWTH: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray