Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Mirae Asset Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
38.42%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 24 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Mirae Asset Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Ltd. | Banks | 6.47% | 7.22% | 6.47% |
| ICICI Bank Ltd. | Banks | 4.83% | 5.93% | 4.83% |
| State Bank of India | Banks | 4.14% | 5.05% | 4.14% |
| Reliance Industries Ltd. | Petroleum Products | 3.44% | 3.58% | 3.44% |
| Axis Bank Ltd. | Banks | 2.69% | 2.25% | 2.25% |
| Larsen & Toubro Ltd. | Construction | 2.19% | 1.88% | 1.88% |
| Bharti Airtel Ltd. | Telecom - Services | 3.08% | 1.85% | 1.85% |
| Shriram Finance Ltd. | Finance | 1.62% | 1.62% | 1.62% |
| Mahindra & Mahindra Ltd. | Automobiles | 1.47% | 1.80% | 1.47% |
| Tata Steel Ltd. | Ferrous Metals | 1.30% | 2.21% | 1.30% |
| NTPC Ltd. | Power | 2.00% | 1.02% | 1.02% |
| Bharat Electronics Ltd. | Aerospace & Defense | 0.98% | 1.87% | 0.98% |
| SBI Life Insurance Co. Ltd. | Insurance | 0.95% | 1.13% | 0.95% |
| Titan Company Ltd. | Consumer Durables | 0.89% | 1.31% | 0.89% |
| Vedanta Aluminium Metal Ltd. | Non - Ferrous Metals | 0.83% | 2.32% | 0.83% |
| ITC Ltd. | Diversified FMCG | 0.79% | 1.69% | 0.79% |
| Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | 0.78% | 4.70% | 0.78% |
| TD Power Systems Ltd. | Electrical Equipment | 0.63% | 1.21% | 0.63% |
| Power Finance Corporation Ltd. | Finance | 0.56% | 1.42% | 0.56% |
| HDFC Asset Management Co. Ltd. | Capital Markets | 0.55% | 1.53% | 0.55% |
| Ultratech Cement Ltd. | Cement & Cement Products | 0.46% | 1.79% | 0.46% |
| Kotak Mahindra Bank Ltd. | Banks | 0.37% | 1.02% | 0.37% |
| Hindustan Unilever Ltd. | Diversified FMCG | 0.31% | 1.40% | 0.31% |
| Vedanta Power Ltd. | Power | 0.05% | 0.21% | 0.05% |
Full head-to-head comparison Mirae Asset Large Cap Fund: full analysis BANK OF INDIA Large Cap Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray