Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs Mirae Asset Large Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Large Cap Fund | Mirae Asset Large Cap Fund | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Nippon India Mutual Fund | Mirae Asset Mutual Fund |
| Latest NAV | ₹99.33 | ₹125.38 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p96 | steady · p72 |
| 1 year | -1.97% | -1.88% |
| 3 years (CAGR) | 12.29% | 9.39% |
| 5 years (CAGR) | 15.51% | 9.80% |
| Since inception | 15.11% | 14.94% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Large Cap Fund | Mirae Asset Large Cap Fund |
|---|---|---|
| 2026 | -5.76% | -6.02% |
| 2025 | 9.60% | 10.88% |
| 2024 | 19.04% | 13.83% |
| 2023 | 32.51% | 18.96% |
| 2022 | 10.68% | 1.06% |
| 2021 | 32.70% | 28.67% |
| 2020 | 5.83% | 14.90% |
| 2019 | 7.52% | 13.71% |
These two funds share 39.99% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray