Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹99.33 | ₹17.55 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p96 | strong · p100 |
| 1 year | -1.97% | 4.71% |
| 3 years (CAGR) | 12.29% | 13.54% |
| 5 years (CAGR) | 15.51% | 11.49% |
| Since inception | 15.11% | 11.77% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth |
|---|---|---|
| 2026 | -5.76% | -0.85% |
| 2025 | 9.60% | 7.16% |
| 2024 | 19.04% | 14.12% |
| 2023 | 32.51% | 30.63% |
| 2022 | 10.68% | -3.19% |
| 2021 | 32.70% | 11.51% |
| 2020 | 5.83% | — |
| 2019 | 7.52% | — |
These two funds share 38.29% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray