Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs Axis Large Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
52.95%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 29 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Large Cap Fund | Axis Large Cap Fund | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 8.19% | 8.31% | 8.19% |
| HDFC Bank Limited | Banks | 9.31% | 7.36% | 7.36% |
| Reliance Industries Limited | Petroleum Products | 4.20% | 5.09% | 4.20% |
| Bajaj Finance Limited | Finance | 3.52% | 3.83% | 3.52% |
| Larsen & Toubro Limited | Construction | 3.47% | 4.89% | 3.47% |
| Infosys Limited | IT - Software | 2.72% | 3.80% | 2.72% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 2.80% | 2.39% | 2.39% |
| State Bank of India | Banks | 2.35% | 4.26% | 2.35% |
| Mahindra & Mahindra Limited | Automobiles | 2.35% | 3.46% | 2.35% |
| NTPC Limited | Power | 2.10% | 1.56% | 1.56% |
| Eternal Limited | Retailing | 1.55% | 2.68% | 1.55% |
| Kotak Mahindra Bank Limited | Banks | 1.49% | 3.00% | 1.49% |
| Axis Bank Limited | Banks | 4.06% | 1.38% | 1.38% |
| Samvardhana Motherson International Limited | Auto Components | 1.79% | 1.25% | 1.25% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 1.11% | 1.38% | 1.11% |
| Tata Consumer Products Limited | Agricultural Food & other Products | 1.03% | 1.06% | 1.03% |
| Trent Limited | Retailing | 1.33% | 0.94% | 0.94% |
| Cholamandalam Investment and Finance Company Ltd | Finance | 0.92% | 1.30% | 0.92% |
| The Indian Hotels Company Limited | Leisure Services | 0.94% | 0.87% | 0.87% |
| Tech Mahindra Limited | IT - Software | 0.72% | 1.17% | 0.72% |
| Tata Consultancy Services Limited | IT - Software | 2.19% | 0.65% | 0.65% |
| Avenue Supermarts Limited | Retailing | 2.20% | 0.62% | 0.62% |
| Bharti Airtel Limited | Telecom - Services | 0.50% | 4.81% | 0.50% |
| Varun Beverages Limited | Beverages | 0.51% | 0.48% | 0.48% |
| HDFC Life Insurance Company Limited | Insurance | 1.21% | 0.40% | 0.40% |
Full head-to-head comparison Nippon India Large Cap Fund: full analysis Axis Large Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray