Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
42.51%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 7.36% | 7.22% | 7.22% |
| ICICI Bank Limited | Banks | 8.31% | 5.93% | 5.93% |
| State Bank of India | Banks | 4.26% | 5.05% | 4.26% |
| Reliance Industries Limited | Petroleum Products | 5.09% | 3.58% | 3.58% |
| Larsen & Toubro Limited | Construction | 4.89% | 1.88% | 1.88% |
| Bharti Airtel Limited | Telecom - Services | 4.81% | 1.85% | 1.85% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 2.61% | 1.85% | 1.85% |
| Mahindra & Mahindra Limited | Automobiles | 3.46% | 1.80% | 1.80% |
| UltraTech Cement Limited | Cement & Cement Products | 2.88% | 1.79% | 1.79% |
| Axis Bank Limited | Banks | 1.38% | 2.25% | 1.38% |
| Titan Company Limited | Consumer Durables | 2.58% | 1.31% | 1.31% |
| Samvardhana Motherson International Limited | Auto Components | 1.25% | 1.51% | 1.25% |
| Tech Mahindra Limited | IT - Software | 1.17% | 1.97% | 1.17% |
| Bharat Electronics Limited | Aerospace & Defense | 1.10% | 1.87% | 1.10% |
| Kotak Mahindra Bank Limited | Banks | 3.00% | 1.02% | 1.02% |
| NTPC Limited | Power | 1.56% | 1.02% | 1.02% |
| Britannia Industries Limited | Food Products | 0.96% | 1.38% | 0.96% |
| Shriram Finance Limited | Finance | 0.90% | 1.62% | 0.90% |
| ICICI Prudential Asset Management Company Limited | Capital Markets | 0.78% | 3.82% | 0.78% |
| Solar Industries India Limited | Chemicals & Petrochemicals | 0.68% | 1.54% | 0.68% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 0.42% | 1.08% | 0.42% |
| Pidilite Industries Limited | Chemicals & Petrochemicals | 1.34% | 0.25% | 0.25% |
| Tata Steel Limited | Ferrous Metals | 0.11% | 2.21% | 0.11% |
Full head-to-head comparison Axis Large Cap Fund: full analysis BANK OF INDIA Large Cap Fund Direct Plan Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray