Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Large Cap Fund vs Axis Large Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Large Cap Fund | Axis Large Cap Fund | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹99.33 | ₹68.29 |
| Inception | 03 Jan 2013 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | 0.58% | 0.98% |
| FundScore | strong · p96 | steady · p67 |
| 1 year | -1.97% | -2.36% |
| 3 years (CAGR) | 12.29% | 8.89% |
| 5 years (CAGR) | 15.51% | 7.75% |
| Since inception | 15.11% | 13.48% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Large Cap Fund | Axis Large Cap Fund |
|---|---|---|
| 2026 | -5.76% | -4.93% |
| 2025 | 9.60% | 6.80% |
| 2024 | 19.04% | 14.90% |
| 2023 | 32.51% | 18.25% |
| 2022 | 10.68% | -6.08% |
| 2021 | 32.70% | 21.94% |
| 2020 | 5.83% | 21.26% |
| 2019 | 7.52% | 19.68% |
These two funds share 52.95% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray