Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Mirae Asset Large Cap Fund vs Axis Large Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
40.84%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 26 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Mirae Asset Large Cap Fund | Axis Large Cap Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Ltd. | Banks | 6.47% | 7.36% | 6.47% |
| ICICI Bank Ltd. | Banks | 4.83% | 8.31% | 4.83% |
| State Bank of India | Banks | 4.14% | 4.26% | 4.14% |
| Reliance Industries Ltd. | Petroleum Products | 3.44% | 5.09% | 3.44% |
| Bharti Airtel Ltd. | Telecom - Services | 3.08% | 4.81% | 3.08% |
| Larsen & Toubro Ltd. | Construction | 2.19% | 4.89% | 2.19% |
| NTPC Ltd. | Power | 2.00% | 1.56% | 1.56% |
| Mahindra & Mahindra Ltd. | Automobiles | 1.47% | 3.46% | 1.47% |
| Axis Bank Ltd. | Banks | 2.69% | 1.38% | 1.38% |
| Eternal Ltd. | Retailing | 1.38% | 2.68% | 1.38% |
| Infosys Ltd. | IT - Software | 1.27% | 3.80% | 1.27% |
| Bajaj Finance Ltd. | Finance | 1.22% | 3.83% | 1.22% |
| Bharat Electronics Ltd. | Aerospace & Defense | 0.98% | 1.10% | 0.98% |
| TVS Motor Company Ltd. | Automobiles | 1.05% | 0.94% | 0.94% |
| Shriram Finance Ltd. | Finance | 1.62% | 0.90% | 0.90% |
| Titan Company Ltd. | Consumer Durables | 0.89% | 2.58% | 0.89% |
| Tata Consultancy Services Ltd. | IT - Software | 0.96% | 0.65% | 0.65% |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 0.64% | 2.39% | 0.64% |
| Avenue Supermarts Ltd. | Retailing | 1.01% | 0.62% | 0.62% |
| Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 0.59% | 1.38% | 0.59% |
| Varun Beverages Ltd. | Beverages | 0.90% | 0.48% | 0.48% |
| Ultratech Cement Ltd. | Cement & Cement Products | 0.46% | 2.88% | 0.46% |
| Interglobe Aviation Ltd. | Transport Services | 0.45% | 1.37% | 0.45% |
| Kotak Mahindra Bank Ltd. | Banks | 0.37% | 3.00% | 0.37% |
| LG Electronics India Ltd. | Consumer Durables | 0.77% | 0.33% | 0.33% |
Full head-to-head comparison Mirae Asset Large Cap Fund: full analysis Axis Large Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray