Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Mirae Asset Large Cap Fund vs SBI Large Cap FUND-DIRECT PLAN -GROWTH
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Mirae Asset Large Cap Fund | SBI Large Cap FUND-DIRECT PLAN -GROWTH | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Mirae Asset Mutual Fund | SBI Mutual Fund |
| Latest NAV | ₹125.38 | ₹102.95 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | steady · p72 | strong · p81 |
| 1 year | -1.88% | 0.04% |
| 3 years (CAGR) | 9.39% | 9.64% |
| 5 years (CAGR) | 9.80% | 11.20% |
| Since inception | 14.94% | 14.28% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Mirae Asset Large Cap Fund | SBI Large Cap FUND-DIRECT PLAN -GROWTH |
|---|---|---|
| 2026 | -6.02% | -4.08% |
| 2025 | 10.88% | 10.06% |
| 2024 | 13.83% | 13.40% |
| 2023 | 18.96% | 23.00% |
| 2022 | 1.06% | 3.79% |
| 2021 | 28.67% | 26.50% |
| 2020 | 14.90% | 17.17% |
| 2019 | 13.71% | 12.24% |
These two funds share 36.47% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray