Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Mirae Asset Large Cap Fund vs Axis Large Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Mirae Asset Large Cap Fund | Axis Large Cap Fund | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Mirae Asset Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹125.38 | ₹68.29 |
| Inception | 02 Jan 2013 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | 0.50% | 0.98% |
| FundScore | steady · p72 | steady · p67 |
| 1 year | -1.88% | -2.36% |
| 3 years (CAGR) | 9.39% | 8.89% |
| 5 years (CAGR) | 9.80% | 7.75% |
| Since inception | 14.94% | 13.48% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Mirae Asset Large Cap Fund | Axis Large Cap Fund |
|---|---|---|
| 2026 | -6.02% | -4.93% |
| 2025 | 10.88% | 6.80% |
| 2024 | 13.83% | 14.90% |
| 2023 | 18.96% | 18.25% |
| 2022 | 1.06% | -6.08% |
| 2021 | 28.67% | 21.94% |
| 2020 | 14.90% | 21.26% |
| 2019 | 13.71% | 19.68% |
These two funds share 40.84% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray