Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Bank of India Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.55%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 21 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | Bank of India Mid Cap Fund | Overlap |
|---|---|---|---|---|
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 4.11% | 3.43% |
| Hitachi Energy India Limited | Electrical Equipment | 1.73% | 2.41% | 1.73% |
| Schaeffler India Limited | Auto Components | 2.25% | 1.59% | 1.59% |
| UNO Minda Limited | Auto Components | 1.48% | 2.61% | 1.48% |
| JK Cement Limited | Cement & Cement Products | 1.45% | 2.67% | 1.45% |
| Vishal Mega Mart Limited | Retailing | 1.37% | 1.82% | 1.37% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.59% | 1.30% | 1.30% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.28% | 4.56% | 1.28% |
| Bharti Hexacom Limited | Telecom - Services | 1.26% | 4.11% | 1.26% |
| Indian Bank | Banks | 1.21% | 3.49% | 1.21% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.20% | 1.42% | 1.20% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 1.80% | 1.09% |
| BSE Limited | Capital Markets | 2.14% | 1.07% | 1.07% |
| K.P.R. Mill Limited | Textiles & Apparels | 0.80% | 2.18% | 0.80% |
| FSN E-Commerce Ventures Limited | Retailing | 0.79% | 1.20% | 0.79% |
| Sundaram Finance Limited | Finance | 0.71% | 0.75% | 0.71% |
| The Federal Bank Limited | Banks | 3.87% | 0.57% | 0.57% |
| LG Electronics India Ltd | Consumer Durables | 0.44% | 1.54% | 0.44% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 0.36% | 1.93% | 0.36% |
| Radico Khaitan Limited | Beverages | 0.27% | 0.99% | 0.27% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.15% | 0.82% | 0.15% |
Full head-to-head comparison Axis Midcap Fund: full analysis Bank of India Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray