Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Bank of India Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.31%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 20 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | Bank of India Mid Cap Fund | Overlap |
|---|---|---|---|---|
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 3.86% | 3.43% |
| The Federal Bank Limited | Banks | 3.87% | 2.01% | 2.01% |
| Hitachi Energy India Limited | Electrical Equipment | 1.73% | 2.20% | 1.73% |
| Schaeffler India Limited | Auto Components | 2.25% | 1.53% | 1.53% |
| UNO Minda Limited | Auto Components | 1.48% | 2.80% | 1.48% |
| JK Cement Limited | Cement & Cement Products | 1.45% | 2.90% | 1.45% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.28% | 4.93% | 1.28% |
| Bharti Hexacom Limited | Telecom - Services | 1.26% | 4.41% | 1.26% |
| Indian Bank | Banks | 1.21% | 1.83% | 1.21% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.20% | 1.31% | 1.20% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.59% | 1.12% | 1.12% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 1.75% | 1.09% |
| BSE Limited | Capital Markets | 2.14% | 1.00% | 1.00% |
| K.P.R. Mill Limited | Textiles & Apparels | 0.80% | 1.92% | 0.80% |
| FSN E-Commerce Ventures Limited | Retailing | 0.79% | 1.27% | 0.79% |
| Sundaram Finance Limited | Finance | 0.71% | 0.76% | 0.71% |
| LG Electronics India Ltd | Consumer Durables | 0.44% | 1.46% | 0.44% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 0.36% | 2.87% | 0.36% |
| Radico Khaitan Limited | Beverages | 0.27% | 1.07% | 0.27% |
| Dixon Technologies (India) Limited | Consumer Durables | 0.15% | 1.92% | 0.15% |
Full head-to-head comparison Axis Midcap Fund: full analysis Bank of India Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray