Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs Bank of India Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | Bank of India Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹144.67 | ₹10.71 |
| Inception | 02 Jan 2013 | 25 Aug 2025 |
| AUM | — | — |
| Expense ratio | 0.80% | — |
| FundScore | steady · p62 | weak · p3 |
| 1 year | 9.52% | — |
| 3 years (CAGR) | 18.78% | — |
| 5 years (CAGR) | 14.91% | — |
| Since inception | 18.83% | 7.31% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | Bank of India Mid Cap Fund |
|---|---|---|
| 2026 | 9.31% | 8.84% |
| 2025 | 1.91% | -1.40% |
| 2024 | 31.80% | — |
| 2023 | 30.67% | — |
| 2022 | -4.92% | — |
| 2021 | 40.94% | — |
| 2020 | 27.83% | — |
| 2019 | 13.01% | — |
These two funds share 23.31% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray