Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Bank of India Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
22.76%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 18 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Midcap Fund | Bank of India Mid Cap Fund | Overlap |
|---|---|---|---|---|
| Max Financial Services Limited | Insurance | 2.75% | 2.80% | 2.75% |
| JK Cement Limited | Cement & Cement Products | 2.82% | 2.67% | 2.67% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.85% | 1.80% | 1.80% |
| Minda Industries Ltd | Auto Components | 1.78% | 2.61% | 1.78% |
| K.P.R. Mill Limited | Textiles & Apparels | 1.70% | 2.18% | 1.70% |
| Housing & Urban Development Corporation Limited | Finance | 1.76% | 1.48% | 1.48% |
| Bank of Maharashtra | Banks | 1.40% | 2.96% | 1.40% |
| Apollo Hospitals Enterprise Limited | Healthcare Services | 1.31% | 2.28% | 1.31% |
| Vishal Mega Mart Ltd | Retailing | 1.30% | 1.82% | 1.30% |
| Schaeffler India Limited | Auto Components | 1.05% | 1.59% | 1.05% |
| Hitachi Energy India Limited | Electrical Equipment | 0.95% | 2.41% | 0.95% |
| Radico Khaitan Limited | Beverages | 0.92% | 0.99% | 0.92% |
| Dixon Technologies (India) Limited | Consumer Durables | 1.54% | 0.82% | 0.82% |
| Multi Commodity Exchange of India Limited | Capital Markets | 0.76% | 4.11% | 0.76% |
| The Federal Bank Limited | Banks | 3.51% | 0.57% | 0.57% |
| POLYCAB INDIA Limited | Industrial Products | 0.56% | 1.51% | 0.56% |
| MEESHO LTD | Retailing | 0.93% | 0.53% | 0.53% |
| Firstsource Solutions Limited | Commercial Services & Supplies | 0.41% | 0.55% | 0.41% |
Full head-to-head comparison Aditya Birla Sun Life Midcap Fund: full analysis Bank of India Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray