Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BARODA BNP PARIBAS Mid Cap Fund vs Bank of India Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
27.99%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 22 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | BARODA BNP PARIBAS Mid Cap Fund | Bank of India Mid Cap Fund | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 2.78% | 2.01% | 2.01% |
| Hitachi Energy India Limited | Electrical Equipment | 1.87% | 2.20% | 1.87% |
| Indian Bank | Banks | 2.27% | 1.83% | 1.83% |
| PB Fintech Limited | Financial Technology (Fintech) | 2.16% | 1.75% | 1.75% |
| Nippon Life India Asset Management Limited | Capital Markets | 1.71% | 2.98% | 1.71% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.56% | 4.93% | 1.56% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.49% | 2.57% | 1.49% |
| Max Financial Services Limited | Insurance | 1.45% | 2.64% | 1.45% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.44% | 3.86% | 1.44% |
| Schaeffler India Limited | Auto Components | 1.36% | 1.53% | 1.36% |
| FSN E-Commerce Ventures Limited | Retailing | 1.55% | 1.27% | 1.27% |
| Bharti Hexacom Limited | Telecom - Services | 1.22% | 4.41% | 1.22% |
| Bank of Maharashtra | Banks | 1.20% | 2.54% | 1.20% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.17% | 1.31% | 1.17% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.14% | 2.87% | 1.14% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.76% | 1.12% | 1.12% |
| LG Electronics India Ltd | Consumer Durables | 1.07% | 1.46% | 1.07% |
| BSE Limited | Capital Markets | 1.83% | 1.00% | 1.00% |
| Sundaram Finance Limited | Finance | 1.53% | 0.76% | 0.76% |
| Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 1.97% | 0.73% | 0.73% |
| Firstsource Solutions Limited | Commercial Services & Supplies | 0.98% | 0.72% | 0.72% |
| National Aluminium Company Limited | Non - Ferrous Metals | 1.63% | 0.12% | 0.12% |
Full head-to-head comparison BARODA BNP PARIBAS Mid Cap Fund: full analysis Bank of India Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray