Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BARODA BNP PARIBAS Mid Cap Fund vs Bank of India Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
29.41%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 23 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | BARODA BNP PARIBAS Mid Cap Fund | Bank of India Mid Cap Fund | Overlap |
|---|---|---|---|---|
| Hitachi Energy India Limited | Electrical Equipment | 2.65% | 2.41% | 2.41% |
| Indian Bank | Banks | 2.40% | 3.49% | 2.40% |
| PB Fintech Limited | Financial Technology (Fintech) | 2.26% | 1.80% | 1.80% |
| Nippon Life India Asset Management Limited | Capital Markets | 1.76% | 3.01% | 1.76% |
| Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 2.39% | 1.73% | 1.73% |
| Multi Commodity Exchange of India Limited | Capital Markets | 1.56% | 4.11% | 1.56% |
| Max Financial Services Limited | Insurance | 1.43% | 2.80% | 1.43% |
| Schaeffler India Limited | Auto Components | 1.43% | 1.59% | 1.43% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.42% | 4.56% | 1.42% |
| GE Vernova T&D India Limited | Electrical Equipment | 3.25% | 1.30% | 1.30% |
| One 97 Communications Limited | Financial Technology (Fintech) | 1.30% | 1.57% | 1.30% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.30% | 1.42% | 1.30% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.20% | 1.93% | 1.20% |
| FSN E-Commerce Ventures Limited | Retailing | 1.48% | 1.20% | 1.20% |
| Bharti Hexacom Limited | Telecom - Services | 1.16% | 4.11% | 1.16% |
| BSE Limited | Capital Markets | 2.31% | 1.07% | 1.07% |
| LG Electronics India Ltd | Consumer Durables | 1.05% | 1.54% | 1.05% |
| Vishal Mega Mart Limited | Retailing | 0.94% | 1.82% | 0.94% |
| Bank of Maharashtra | Banks | 0.82% | 2.96% | 0.82% |
| Sundaram Finance Limited | Finance | 1.52% | 0.75% | 0.75% |
| The Federal Bank Limited | Banks | 2.63% | 0.57% | 0.57% |
| Firstsource Solutions Limited | Commercial Services & Supplies | 0.76% | 0.55% | 0.55% |
| National Aluminium Company Limited | Non - Ferrous Metals | 1.62% | 0.26% | 0.26% |
Full head-to-head comparison BARODA BNP PARIBAS Mid Cap Fund: full analysis Bank of India Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray