Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Axis Midcap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
30.68%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 33 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 3.51% | 3.87% | 3.51% |
| Torrent Power Limited | Power | 2.35% | 1.66% | 1.66% |
| Minda Industries Ltd | Auto Components | 1.78% | 1.48% | 1.48% |
| Apar Industries Limited | Electrical Equipment | 1.46% | 1.76% | 1.46% |
| JK Cement Limited | Cement & Cement Products | 2.82% | 1.45% | 1.45% |
| Vishal Mega Mart Ltd | Retailing | 1.30% | 1.37% | 1.30% |
| Persistent Systems Limited | IT - Software | 1.22% | 1.21% | 1.21% |
| Fortis Healthcare Limited | Healthcare Services | 1.20% | 3.56% | 1.20% |
| Supreme Industries Limited | Industrial Products | 1.47% | 1.14% | 1.14% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.85% | 1.09% | 1.09% |
| AU Small Finance Bank Limited | Banks | 3.04% | 1.05% | 1.05% |
| Schaeffler India Limited | Auto Components | 1.05% | 2.25% | 1.05% |
| TVS Motor Company Limited | Automobiles | 1.05% | 1.32% | 1.05% |
| Jindal Steel & Power Limited | Ferrous Metals | 1.62% | 0.99% | 0.99% |
| KEI Industries Limited | Industrial Products | 2.11% | 0.96% | 0.96% |
| SRF Limited | Chemicals & Petrochemicals | 0.96% | 1.17% | 0.96% |
| Hitachi Energy India Limited | Electrical Equipment | 0.95% | 1.73% | 0.95% |
| K.P.R. Mill Limited | Textiles & Apparels | 1.70% | 0.80% | 0.80% |
| Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 0.78% | 0.97% | 0.78% |
| Multi Commodity Exchange of India Limited | Capital Markets | 0.76% | 3.43% | 0.76% |
| L&T Finance Limited | Finance | 0.95% | 0.75% | 0.75% |
| IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 0.74% | 1.90% | 0.74% |
| MphasiS Limited | IT - Software | 0.96% | 0.74% | 0.74% |
| Bharat Forge Limited | Auto Components | 0.67% | 1.53% | 0.67% |
| Swiggy Ltd | Retailing | 1.32% | 0.64% | 0.64% |
Full head-to-head comparison Aditya Birla Sun Life Midcap Fund: full analysis Axis Midcap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray