Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs BARODA BNP PARIBAS Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
41.35%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 35 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | BARODA BNP PARIBAS Mid Cap Fund | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 3.87% | 2.63% | 2.63% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.59% | 3.25% | 2.59% |
| BSE Limited | Capital Markets | 2.14% | 2.31% | 2.14% |
| The Phoenix Mills Limited | Realty | 1.96% | 1.94% | 1.94% |
| IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 1.90% | 2.11% | 1.90% |
| Hitachi Energy India Limited | Electrical Equipment | 1.73% | 2.65% | 1.73% |
| Fortis Healthcare Limited | Healthcare Services | 3.56% | 1.71% | 1.71% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.59% | 3.30% | 1.59% |
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 1.56% | 1.56% |
| Bharat Forge Limited | Auto Components | 1.53% | 1.62% | 1.53% |
| Coromandel International Limited | Fertilizers & Agrochemicals | 1.83% | 1.48% | 1.48% |
| Schaeffler India Limited | Auto Components | 2.25% | 1.43% | 1.43% |
| Cummins India Limited | Industrial Products | 1.92% | 1.28% | 1.28% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.28% | 1.42% | 1.28% |
| Indian Bank | Banks | 1.21% | 2.40% | 1.21% |
| Persistent Systems Limited | IT - Software | 1.21% | 1.38% | 1.21% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.20% | 1.30% | 1.20% |
| Bharti Hexacom Limited | Telecom - Services | 1.26% | 1.16% | 1.16% |
| TVS Motor Company Limited | Automobiles | 1.32% | 1.10% | 1.10% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 2.26% | 1.09% |
| AU Small Finance Bank Limited | Banks | 1.05% | 1.28% | 1.05% |
| Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 0.97% | 1.32% | 0.97% |
| Vishal Mega Mart Limited | Retailing | 1.37% | 0.94% | 0.94% |
| Hindustan Petroleum Corporation Limited | Petroleum Products | 0.92% | 1.57% | 0.92% |
| FSN E-Commerce Ventures Limited | Retailing | 0.79% | 1.48% | 0.79% |
Full head-to-head comparison Axis Midcap Fund: full analysis BARODA BNP PARIBAS Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray