Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs BARODA BNP PARIBAS Mid Cap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
43.13%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 38 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Midcap Fund | BARODA BNP PARIBAS Mid Cap Fund | Overlap |
|---|---|---|---|---|
| The Federal Bank Limited | Banks | 3.87% | 2.78% | 2.78% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.59% | 2.76% | 2.59% |
| IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | 1.90% | 2.11% | 1.90% |
| BSE Limited | Capital Markets | 2.14% | 1.83% | 1.83% |
| The Phoenix Mills Limited | Realty | 1.96% | 1.83% | 1.83% |
| Hitachi Energy India Limited | Electrical Equipment | 1.73% | 1.87% | 1.73% |
| Fortis Healthcare Limited | Healthcare Services | 3.56% | 1.65% | 1.65% |
| Bharat Heavy Electricals Limited | Electrical Equipment | 1.59% | 3.15% | 1.59% |
| Bharat Forge Limited | Auto Components | 1.53% | 1.62% | 1.53% |
| Coromandel International Limited | Fertilizers & Agrochemicals | 1.83% | 1.48% | 1.48% |
| Multi Commodity Exchange of India Limited | Capital Markets | 3.43% | 1.44% | 1.44% |
| Schaeffler India Limited | Auto Components | 2.25% | 1.36% | 1.36% |
| Abbott India Limited | Pharmaceuticals & Biotechnology | 1.28% | 1.56% | 1.28% |
| Cummins India Limited | Industrial Products | 1.92% | 1.22% | 1.22% |
| Bharti Hexacom Limited | Telecom - Services | 1.26% | 1.22% | 1.22% |
| Indian Bank | Banks | 1.21% | 2.27% | 1.21% |
| Persistent Systems Limited | IT - Software | 1.21% | 1.72% | 1.21% |
| TVS Motor Company Limited | Automobiles | 1.32% | 1.17% | 1.17% |
| ICICI Lombard General Insurance Company Limited | Insurance | 1.20% | 1.17% | 1.17% |
| PB Fintech Limited | Financial Technology (Fintech) | 1.09% | 2.16% | 1.09% |
| AU Small Finance Bank Limited | Banks | 1.05% | 1.82% | 1.05% |
| Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 0.97% | 1.35% | 0.97% |
| Vishal Mega Mart Limited | Retailing | 1.37% | 0.95% | 0.95% |
| Hindustan Petroleum Corporation Limited | Petroleum Products | 0.92% | 1.80% | 0.92% |
| Alkem Laboratories Limited | Pharmaceuticals & Biotechnology | 0.87% | 0.85% | 0.85% |
Full head-to-head comparison Axis Midcap Fund: full analysis BARODA BNP PARIBAS Mid Cap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray