Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund vs Axis Multicap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Multi Cap Fund | Axis Multicap Fund | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Nippon India Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹326.93 | ₹19.63 |
| Inception | 02 Jan 2013 | 23 Dec 2021 |
| AUM | — | — |
| Expense ratio | 0.61% | 1.13% |
| FundScore | strong · p97 | strong · p91 |
| 1 year | -1.72% | 4.47% |
| 3 years (CAGR) | 15.26% | 19.30% |
| 5 years (CAGR) | 19.08% | — |
| Since inception | 15.75% | 15.82% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Multi Cap Fund | Axis Multicap Fund |
|---|---|---|
| 2026 | -1.32% | 2.72% |
| 2025 | 4.40% | 1.71% |
| 2024 | 26.42% | 34.20% |
| 2023 | 38.34% | 37.90% |
| 2022 | 13.59% | -0.89% |
| 2021 | 48.50% | 0.60% |
| 2020 | 0.74% | — |
| 2019 | 2.69% | — |
These two funds share 32.02% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray