Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund vs Axis Multicap Fund
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
32.02%
meaningful overlap
What this means
A substantial share of your money would sit in the same stocks through both funds. Worth knowing before treating them as diversification. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 37 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Nippon India Multi Cap Fund | Axis Multicap Fund | Overlap |
|---|---|---|---|---|
| HDFC Bank Limited | Banks | 6.00% | 3.84% | 3.84% |
| ICICI Bank Limited | Banks | 4.21% | 3.59% | 3.59% |
| Larsen & Toubro Limited | Construction | 1.90% | 2.03% | 1.90% |
| Reliance Industries Limited | Petroleum Products | 1.87% | 1.93% | 1.87% |
| GE Vernova T&D India Limited | Electrical Equipment | 2.87% | 1.56% | 1.56% |
| NTPC Limited | Power | 2.16% | 1.33% | 1.33% |
| Axis Bank Limited | Banks | 3.53% | 1.17% | 1.17% |
| Bajaj Finance Limited | Finance | 1.52% | 1.15% | 1.15% |
| State Bank of India | Banks | 1.10% | 2.71% | 1.10% |
| Eternal Limited | Retailing | 1.02% | 1.29% | 1.02% |
| Infosys Limited | IT - Software | 2.49% | 1.01% | 1.01% |
| Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.90% | 1.11% | 0.90% |
| Mahindra & Mahindra Limited | Automobiles | 0.86% | 1.55% | 0.86% |
| Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.83% | 0.88% | 0.83% |
| PB Fintech Limited | Financial Technology (Fintech) | 0.78% | 0.84% | 0.78% |
| Sai Life Sciences Limited | Pharmaceuticals & Biotechnology | 0.75% | 0.90% | 0.75% |
| CG Power and Industrial Solutions Limited | Electrical Equipment | 0.91% | 0.69% | 0.69% |
| Varun Beverages Limited | Beverages | 0.63% | 1.12% | 0.63% |
| Vishal Mega Mart Limited | Retailing | 0.97% | 0.63% | 0.63% |
| Delhivery Limited | Transport Services | 0.62% | 0.80% | 0.62% |
| Avenue Supermarts Limited | Retailing | 0.69% | 0.61% | 0.61% |
| Vijaya Diagnostic Centre Limited | Healthcare Services | 0.96% | 0.50% | 0.50% |
| Samvardhana Motherson International Limited | Auto Components | 1.78% | 0.49% | 0.49% |
| Berger Paints (I) Limited | Consumer Durables | 0.66% | 0.49% | 0.49% |
| Sansera Engineering Limited | Auto Components | 0.45% | 1.29% | 0.45% |
Full head-to-head comparison Nippon India Multi Cap Fund: full analysis Axis Multicap Fund: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-ray