Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Multicap Fund vs Bank of India Multi Cap Fund Direct Plan
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Multicap Fund | Bank of India Multi Cap Fund Direct Plan | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹19.63 | ₹20.34 |
| Inception | 23 Dec 2021 | 06 Mar 2023 |
| AUM | — | — |
| Expense ratio | 1.13% | 0.76% |
| FundScore | strong · p91 | strong · p95 |
| 1 year | 4.47% | 10.97% |
| 3 years (CAGR) | 19.30% | 19.90% |
| 5 years (CAGR) | — | — |
| Since inception | 15.82% | 23.29% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Multicap Fund | Bank of India Multi Cap Fund Direct Plan |
|---|---|---|
| 2026 | 2.72% | 5.06% |
| 2025 | 1.71% | 7.84% |
| 2024 | 34.20% | 23.26% |
| 2023 | 37.90% | 43.36% |
| 2022 | -0.89% | — |
| 2021 | 0.60% | — |
These two funds share 19.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray