Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund vs Motilal Oswal Multi Cap Fund-Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Multi Cap Fund | Motilal Oswal Multi Cap Fund-Direct Plan Growth | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Nippon India Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹326.93 | ₹13.97 |
| Inception | 02 Jan 2013 | 21 Jun 2024 |
| AUM | — | — |
| Expense ratio | 0.61% | 1.23% |
| FundScore | strong · p97 | weak · p1 |
| 1 year | -1.72% | 1.44% |
| 3 years (CAGR) | 15.26% | — |
| 5 years (CAGR) | 19.08% | — |
| Since inception | 15.75% | 15.97% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Multi Cap Fund | Motilal Oswal Multi Cap Fund-Direct Plan Growth |
|---|---|---|
| 2026 | -1.32% | 3.93% |
| 2025 | 4.40% | -2.76% |
| 2024 | 26.42% | 34.50% |
| 2023 | 38.34% | — |
| 2022 | 13.59% | — |
| 2021 | 48.50% | — |
| 2020 | 0.74% | — |
| 2019 | 2.69% | — |
These two funds share 16.99% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray