Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Nippon India Multi Cap Fund vs Bank of India Multi Cap Fund Direct Plan
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Nippon India Multi Cap Fund | Bank of India Multi Cap Fund Direct Plan | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹326.93 | ₹20.34 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p97 | strong · p95 |
| 1 year | -1.72% | 10.97% |
| 3 years (CAGR) | 15.26% | 19.90% |
| 5 years (CAGR) | 19.08% | — |
| Since inception | 15.75% | 23.29% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Nippon India Multi Cap Fund | Bank of India Multi Cap Fund Direct Plan |
|---|---|---|
| 2026 | -1.32% | 5.06% |
| 2025 | 4.40% | 7.84% |
| 2024 | 26.42% | 23.26% |
| 2023 | 38.34% | 43.36% |
| 2022 | 13.59% | — |
| 2021 | 48.50% | — |
| 2020 | 0.74% | — |
| 2019 | 2.69% | — |
These two funds share 20.03% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray