Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Multicap Fund vs Motilal Oswal Multi Cap Fund-Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Multicap Fund | Motilal Oswal Multi Cap Fund-Direct Plan Growth | |
|---|---|---|
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Axis Mutual Fund | Motilal Oswal Mutual Fund |
| Latest NAV | ₹19.63 | ₹13.97 |
| Inception | 23 Dec 2021 | 21 Jun 2024 |
| AUM | — | — |
| Expense ratio | 1.13% | 1.23% |
| FundScore | strong · p91 | weak · p1 |
| 1 year | 4.47% | 1.44% |
| 3 years (CAGR) | 19.30% | — |
| 5 years (CAGR) | — | — |
| Since inception | 15.82% | 15.97% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Multicap Fund | Motilal Oswal Multi Cap Fund-Direct Plan Growth |
|---|---|---|
| 2026 | 2.72% | 3.93% |
| 2025 | 1.71% | -2.76% |
| 2024 | 34.20% | 34.50% |
| 2023 | 37.90% | — |
| 2022 | -0.89% | — |
| 2021 | 0.60% | — |
These two funds share 25.46% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray