Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Large Cap Fund vs BANK OF INDIA Large Cap Fund Direct Plan Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹68.29 | ₹17.55 |
| Inception | 02 Jan 2013 | 01 Jul 2021 |
| AUM | — | — |
| Expense ratio | 0.98% | 0.87% |
| FundScore | steady · p67 | strong · p100 |
| 1 year | -2.36% | 4.71% |
| 3 years (CAGR) | 8.89% | 13.54% |
| 5 years (CAGR) | 7.75% | 11.49% |
| Since inception | 13.48% | 11.77% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Large Cap Fund | BANK OF INDIA Large Cap Fund Direct Plan Growth |
|---|---|---|
| 2026 | -4.93% | -0.85% |
| 2025 | 6.80% | 7.16% |
| 2024 | 14.90% | 14.12% |
| 2023 | 18.25% | 30.63% |
| 2022 | -6.08% | -3.19% |
| 2021 | 21.94% | 11.51% |
| 2020 | 21.26% | — |
| 2019 | 19.68% | — |
These two funds share 42.51% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray