Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Flexi Cap Fund Direct Plan -Growth vs Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹42.66 | ₹16.58 |
| Inception | 01 Jul 2020 | 16 Aug 2023 |
| AUM | — | — |
| Expense ratio | 0.50% | 0.47% |
| FundScore | strong · p100 | steady · p70 |
| 1 year | 16.46% | 10.76% |
| 3 years (CAGR) | 22.24% | 18.24% |
| 5 years (CAGR) | 18.09% | — |
| Since inception | 26.60% | 18.23% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 10.78% | 7.02% |
| 2025 | 0.34% | 7.31% |
| 2024 | 30.33% | 28.14% |
| 2023 | 38.87% | 11.33% |
| 2022 | -0.24% | — |
| 2021 | 47.78% | — |
| 2020 | 38.55% | — |
These two funds share 18.15% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAxis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth