Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Flexi Cap Fund Direct Plan -Growth vs Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹41.00 | ₹15.94 |
| Inception | 01 Jul 2020 | 16 Aug 2023 |
| AUM | — | — |
| Expense ratio | 0.50% | 0.47% |
| FundScore | strong · p100 | weak · p14 |
| 1 year | 8.78% | 5.09% |
| 3 years (CAGR) | 21.02% | — |
| 5 years (CAGR) | 17.22% | — |
| Since inception | 26.11% | 17.12% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 6.47% | 2.91% |
| 2025 | 0.34% | 7.31% |
| 2024 | 30.33% | 28.14% |
| 2023 | 38.87% | 11.33% |
| 2022 | -0.24% | — |
| 2021 | 47.78% | — |
| 2020 | 38.55% | — |
These two funds share 19.39% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAxis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth