Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹30.29 | ₹41.00 |
| Inception | 24 Nov 2017 | 01 Jul 2020 |
| AUM | — | — |
| Expense ratio | 0.97% | 0.50% |
| FundScore | strong · p84 | strong · p100 |
| 1 year | 0.73% | 8.78% |
| 3 years (CAGR) | 12.99% | 21.02% |
| 5 years (CAGR) | 10.39% | 17.22% |
| Since inception | 13.62% | 26.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth |
|---|---|---|
| 2026 | 2.54% | 6.47% |
| 2025 | 1.94% | 0.34% |
| 2024 | 23.59% | 30.33% |
| 2023 | 21.25% | 38.87% |
| 2022 | -9.06% | -0.24% |
| 2021 | 29.53% | 47.78% |
| 2020 | 21.17% | 38.55% |
| 2019 | 18.83% | — |
These two funds share 23.50% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray