Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹2146.13 | ₹41.00 |
| Inception | 02 Jan 2013 | 01 Jul 2020 |
| AUM | — | — |
| Expense ratio | 0.72% | 0.50% |
| FundScore | strong · p96 | strong · p100 |
| 1 year | 7.08% | 8.78% |
| 3 years (CAGR) | 15.68% | 21.02% |
| 5 years (CAGR) | 13.03% | 17.22% |
| Since inception | 16.18% | 26.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth |
|---|---|---|
| 2026 | 0.93% | 6.47% |
| 2025 | 11.73% | 0.34% |
| 2024 | 19.24% | 30.33% |
| 2023 | 26.21% | 38.87% |
| 2022 | -1.48% | -0.24% |
| 2021 | 30.88% | 47.78% |
| 2020 | 17.15% | 38.55% |
| 2019 | 9.42% | — |
These two funds share 23.52% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap FundAditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAxis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthBajaj Finserv Flexi Cap Fund-Direct Plan-Growth vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth