Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹30.29 | ₹15.94 |
| Inception | 24 Nov 2017 | 16 Aug 2023 |
| AUM | — | — |
| Expense ratio | 0.97% | 0.47% |
| FundScore | strong · p84 | weak · p14 |
| 1 year | 0.73% | 5.09% |
| 3 years (CAGR) | 12.99% | — |
| 5 years (CAGR) | 10.39% | — |
| Since inception | 13.62% | 17.12% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 2.54% | 2.91% |
| 2025 | 1.94% | 7.31% |
| 2024 | 23.59% | 28.14% |
| 2023 | 21.25% | 11.33% |
| 2022 | -9.06% | — |
| 2021 | 29.53% | — |
| 2020 | 21.17% | — |
| 2019 | 18.83% | — |
These two funds share 25.87% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap FundAditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAxis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthBajaj Finserv Flexi Cap Fund-Direct Plan-Growth vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth