Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Flexi Cap Fund Direct Plan -Growth vs Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
18.15%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 11 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 4.12% | 5.49% | 4.12% |
| State Bank of India | Banks | 5.14% | 2.64% | 2.64% |
| HDFC Bank Limited | Banks | 2.28% | 4.87% | 2.28% |
| UNO Minda Limited | Auto Components | 2.12% | 2.30% | 2.12% |
| Reliance Industries Limited | Petroleum Products | 1.64% | 3.71% | 1.64% |
| Asian Paints Limited | Consumer Durables | 1.26% | 1.21% | 1.21% |
| HEG Limited | Industrial Products | 1.20% | 1.71% | 1.20% |
| UltraTech Cement Limited | Cement & Cement Products | 1.07% | 2.51% | 1.07% |
| Vedanta Aluminium Metal Limited | Non - Ferrous Metals | 0.98% | 1.41% | 0.98% |
| Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 1.61% | 0.62% | 0.62% |
| Eternal Limited | Retailing | 0.27% | 1.14% | 0.27% |
Full head-to-head comparison BANK OF INDIA Flexi Cap Fund Direct Plan -Growth: full analysis Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthAxis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth