Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹2146.13 | ₹15.94 |
| Inception | 02 Jan 2013 | 16 Aug 2023 |
| AUM | — | — |
| Expense ratio | 0.72% | 0.47% |
| FundScore | strong · p96 | weak · p14 |
| 1 year | 7.08% | 5.09% |
| 3 years (CAGR) | 15.68% | — |
| 5 years (CAGR) | 13.03% | — |
| Since inception | 16.18% | 17.12% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund-Direct Plan-Growth |
|---|---|---|
| 2026 | 0.93% | 2.91% |
| 2025 | 11.73% | 7.31% |
| 2024 | 19.24% | 28.14% |
| 2023 | 26.21% | 11.33% |
| 2022 | -1.48% | — |
| 2021 | 30.88% | — |
| 2020 | 17.15% | — |
| 2019 | 9.42% | — |
These two funds share 30.38% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap FundAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthBajaj Finserv Flexi Cap Fund-Direct Plan-Growth vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth