Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs Nippon India Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Flexi Cap Fund | Nippon India Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹30.29 | ₹17.49 |
| Inception | 24 Nov 2017 | 18 Aug 2021 |
| AUM | — | — |
| Expense ratio | 0.97% | 0.45% |
| FundScore | strong · p84 | steady · p75 |
| 1 year | 0.73% | -0.83% |
| 3 years (CAGR) | 12.99% | 11.80% |
| 5 years (CAGR) | 10.39% | — |
| Since inception | 13.62% | 11.79% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Flexi Cap Fund | Nippon India Flexi Cap Fund |
|---|---|---|
| 2026 | 2.54% | -2.93% |
| 2025 | 1.94% | 3.52% |
| 2024 | 23.59% | 16.96% |
| 2023 | 21.25% | 34.01% |
| 2022 | -9.06% | -0.54% |
| 2021 | 29.53% | 7.90% |
| 2020 | 21.17% | — |
| 2019 | 18.83% | — |
These two funds share 35.26% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray