Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
HDFC Flexi Cap Fund vs Axis Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| HDFC Flexi Cap Fund | Axis Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | HDFC Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹2208.41 | ₹30.29 |
| Inception | 01 Jan 2013 | 24 Nov 2017 |
| AUM | — | — |
| Expense ratio | 0.75% | 0.97% |
| FundScore | strong · p97 | strong · p84 |
| 1 year | 1.73% | 0.73% |
| 3 years (CAGR) | 16.53% | 12.99% |
| 5 years (CAGR) | 18.12% | 10.39% |
| Since inception | 15.94% | 13.62% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | HDFC Flexi Cap Fund | Axis Flexi Cap Fund |
|---|---|---|
| 2026 | -3.11% | 2.54% |
| 2025 | 11.78% | 1.94% |
| 2024 | 24.25% | 23.59% |
| 2023 | 30.67% | 21.25% |
| 2022 | 17.29% | -9.06% |
| 2021 | 36.17% | 29.53% |
| 2020 | 6.61% | 21.17% |
| 2019 | 6.68% | 18.83% |
These two funds share 29.78% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray