Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
HDFC Flexi Cap Fund vs Nippon India Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| HDFC Flexi Cap Fund | Nippon India Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | HDFC Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹2220.86 | ₹17.64 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p97 | steady · p75 |
| 1 year | 2.44% | -0.08% |
| 3 years (CAGR) | 16.94% | 12.21% |
| 5 years (CAGR) | 18.28% | — |
| Since inception | 16.00% | 12.01% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | HDFC Flexi Cap Fund | Nippon India Flexi Cap Fund |
|---|---|---|
| 2026 | -2.56% | -2.08% |
| 2025 | 11.78% | 3.52% |
| 2024 | 24.25% | 16.96% |
| 2023 | 30.67% | 34.01% |
| 2022 | 17.29% | -0.54% |
| 2021 | 36.17% | 7.90% |
| 2020 | 6.61% | — |
| 2019 | 6.68% | — |
These two funds share 37.55% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray