Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
BANK OF INDIA Flexi Cap Fund Direct Plan -Growth vs Nippon India Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Nippon India Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bank of India Mutual Fund | Nippon India Mutual Fund |
| Latest NAV | ₹41.00 | ₹17.49 |
| Inception | — | — |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | strong · p100 | steady · p75 |
| 1 year | 8.78% | -0.83% |
| 3 years (CAGR) | 21.02% | 11.80% |
| 5 years (CAGR) | 17.22% | — |
| Since inception | 26.11% | 11.79% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Nippon India Flexi Cap Fund |
|---|---|---|
| 2026 | 6.47% | -2.93% |
| 2025 | 0.34% | 3.52% |
| 2024 | 30.33% | 16.96% |
| 2023 | 38.87% | 34.01% |
| 2022 | -0.24% | -0.54% |
| 2021 | 47.78% | 7.90% |
| 2020 | 38.55% | — |
These two funds share 28.60% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray